Duals GDR - USA 20:2
Schwerin, GDR
March, 1980
| 48kg | Dietmar Geilich | GDR | Richard Sandoval | USA | WO. |
| 51kg | Robert Marx | GDR | Sonny Long | USA | 3:0 |
| 54kg | Mario Behrendt | GDR | Ernie Chavez | USA | 3:0 |
| 57kg | Rudi Fink | GDR | Eiichi Jumawan | USA | RSC 3 |
| 60kg | Richard Nowakowski | GDR | Robin Blake | USA | RSC 3 |
| 63,5kg | Johnny Bumphus | USA | Karl-Heinz Krueger | GDR | 3:0 |
| 67kg | Olaf Schneider | GDR | Jeff Lemaire | USA | RSC 1 |
| 71kg | Guenther Rostankowski | GDR | Jeff Stoudemire | USA | 2:1 |
| 75kg | Manfred Trauten | GDR | Jeff McCracken | USA | 3:0 |
| 81kg | Herbert Bauch | GDR | Tony Tucker | USA | WO. |
| +81kg | Juergen Fanghaenel | GDR | Woody Clark | USA | 3:0 |
additional bout
|
+81kg |
Werner Kohnert |
GDR |
Tony Tucker | USA | 2:1 |
Duals GDR - USA 16:6
Rostock, GDR
March, 1980
| 48kg | Dietmar Geilich | GDR | --- | USA | WO. |
| 51kg | Sonny Long | USA | Klaus-Dieter Kirchstein | GDR | PTS |
| 54kg | Richard Savage | USA | Mario Behrendt | GDR | PTS |
| 57kg | Rudi Fink | GDR | --- | USA | WO. |
| 60kg | Richard Nowakowski | GDR | Chris Calvin | USA | PTS |
| 63,5kg | Johnny Bumphus | USA | Dietmar Schwarz | GDR | PTS |
| 67kg | Olaf Schneider | GDR | --- | USA | WO. |
| 71kg | Siegfried Vogelreuter | GDR | Jeff Stoudemire | USA | DQ 2 |
| 75kg | Bodo Andreass | GDR | Jeff McCracken | USA | RSC 3 |
| 81kg | Herbert Bauch | GDR | --- | USA | WO. |
| +81kg | Juergen Fanghaenel | GDR | Tony Tucker | USA | DQ 1 |
additional bouts
| 54kg | Ernie Chavez | USA | Frank Kegebein | GDR | PTS |
| 57kg | Rudi Fink | GDR | Ehigiermusoe | NGA | PTS |
| 60kg | Thomas Schulz | GDR | Achuba | NGA | PTS |
| 67kg | Olaf Schneider | GDR | Roland Omoruyi | NGA | PTS |
| 75kg | Manfred Trauten | GDR | Tella | NGA | RSC 3 |