Duals USA - Hungary 18:6
Rapid City, USA
February, 1981
| 48kg | Israel Acosta | USA | Andras Rozsa | HUN | PTS |
| 51kg | Tony Montoya | USA | Janos Varadi | HUN | PTS |
| 54kg | Hurley Snead | USA | Sandor Farkas | HUN | PTS |
| 57kg | Clifford Gray | USA | Robert Gonczi | HUN | RSC 2 |
| 60kg | Gabor Takacs | HUN | Delio Palacios | USA | PTS |
| 63,5kg | Robin Blake | USA | Karoly Karacson | HUN | PTS |
| 67kg | Tibor Molnar | HUN | Gene Hatcher | USA | PTS |
| 71kg | Carroll | USA | Imre Nemedi | HUN | PTS |
| 75kg | Michael Grogan | USA | Laszlo Pem | HUN | RSC 1 |
| 81kg | Janos Soltesz | HUN | Johnson | USA | PTS |
| 91kg | Tyrrell Biggs | USA | Istvan Levai | HUN | PTS |
| +91kg | James Broad | USA | Jozsef Reder | HUN | PTS |
Duals USA - Hungary 10:8
Milwaukee, USA
February, 1981
| 48kg | Israel Acosta | USA | Andras Rozsa | HUN | AB 3 |
| 54kg | Tibor Botos | HUN | Tony Pruitt | USA | PTS |
| 57kg | Clifford Gray | USA | Sandor Farkas | HUN | PTS |
| 60kg | Gabor Takacs | HUN | Donkey Branch | USA | PTS |
| 63,5kg | Steve Romero | USA | Karoly Karacson | HUN | PTS |
| 67kg | Tibor Molnar | HUN | Ron Lee Warrior | USA | PTS |
| 71kg | Alfred Mayes | USA | Imre Nemedi | HUN | PTS |
| 81kg | Janos Soltesz | HUN | Johnny Williams | USA | PTS |
| 91kg | Michael Arms | USA | Gyula Alvics | HUN | PTS |