Australian National Championships - Hobart - February 1-5 2012


Preliminaries senior men

2012-02-01 60kg Jeremy Udovich Brandon Ogilvie 10:9
2012-02-01 60kg Mark Pevinski Nick Cooney KO
2012-02-01 64kg Kye McKenzie James McPherson 24:9
2012-02-01 64kg Qamil Balla Callum Cassidy 11:9
2012-02-01 64kg Jake Perrins Terry Nickolas 9:6
2012-02-01 64kg Sean Schaaf Valentine Borg 20:16
2012-02-01 69kg John Weetra Jorge Kapeen 22:5
2012-02-01 69kg Daniel Hayes Joe Corner 29:7
2012-02-01 69kg Abdul Jenzarli Mitchell Dawson +11:11
2012-02-01 69kg Joseph Nicholls Matthew Newitt 8:4
2012-02-01 75kg Theo Nerris Rory O'Sullivan 16:12
2012-02-01 75kg Sam Banney Ned Kane 15:6
2012-02-01 75kg David Toussaint Chris Cunningham 16:5
2012-02-01 75kg Ross Weaver Zac Dunn 15:12
2012-02-01 75kg Anthony Buttigieg Dylan Hardy 13:12
2012-02-01 75kg Jesse Ross Aaron Scully +1:1

Quarter-finals junior men

2012-02-01 57kg Jack Haines Jamie Foster 9:7
2012-02-01 57kg Lynken Dickson Tanner Foord RSC
2012-02-01 60kg Alex Cooper Jessie Travers 13:6

Quarter-finals youth men

2012-02-02 56kg Nathaniel May Jesse Williams 11:5
2012-02-02 56kg Matthew Casboult Jess Catt RSC
2012-02-01 60kg Isaiah Farr Shane McLachlan 12:10
2012-02-01 64kg Jacob Santoro Peter Vandergulic 12:5
2012-02-01 75kg Chris Mustica A.Copland 9:8

Quarter-finals ladies

2012-02-02 51kg Kelly McGrath Julie Ryan WO.
2012-02-02 51kg Eleanor Boden Fleur Logan 17:10
2012-02-01 54kg Chernaka Johnson Adriana Smith 22:8
2012-02-01 57kg Skye Nicolson Amber Webb 10:7
2012-02-02 60kg Sabrina Ostawari Madalaine Newman 14:5
2012-02-02 60kg Shannon Muller Tanya Smith 25:15
2012-02-02 75kg Kaye Scott Cassie Lear 14:10
2012-02-02 75kg Joann Morgan French Densley Robertson RSC
2012-02-02 75kg Arlene Blencowe Jessica Bouquet 15:14

Quarter-finals senior men

2012-02-01 52kg Jackson Woods Jared Woods 16:4
2012-02-01 56kg Jason Moloney Harley Broome RSC
2012-02-01 56kg Ibrahim Balla Brent Rice 7:2
2012-02-02 60kg Mark Pevinski Jeremy Udovich 14:8
2012-02-02 60kg Jai Alexander Ben Dencio 24:11
2012-02-02 60kg George Kombosas Tom Morrison 17:2
2012-02-02 60kg Luke Jackson James Katz 12:7
2012-02-03 64kg Luke Woods Brett Mather 12:9
2012-02-03 64kg Qamil Balla Kye McKenzie 17:9
2012-02-03 64kg Jake Perrins Sean Schaaf 14:6
2012-02-03 64kg Jeff Horne Abe Archibald RSC
2012-02-03 69kg Daniel Hayes John Weetra 6:5
2012-02-03 69kg Cameron Hammond Abdul Jenzarli 13:2
2012-02-03 69kg Oliver Savage Joseph Nicholls 15:13
2012-02-03 69kg Mark Basile Nathan Carter RSC
2012-02-03 75kg Sam Banney Theo Nerris 12:7
2012-02-03 75kg David Toussaint Ross Weaver 11:8
2012-02-03 75kg Jesse Ross Anthony Buttigieg +8:8
2012-02-03 75kg Jake Carr Rob Jankovski 4:3
2012-02-02 81kg Simon Cooper Ayden Tait 14:9
2012-02-02 81kg Adrian Andrews Scott Featherby 7:2
2012-02-02 81kg Jeremy van Diemen Henry Torrens 22:10
2012-02-02 81kg Paul Wisby Tommy Smith 18:10
2012-02-01 91kg Gavin Reid Aaron Woods 17:9
2012-02-01 91kg Jai Opetaia Jackson Kruse 22:3
2012-02-01 91kg Jason Whateley Joseph Goodall +14:14
2012-02-01 +91kg Jeff Saofai Cassidy Burger RSC
2012-02-01 +91kg Johan Linde Nathan McKay 16:7
2012-02-01 +91kg Josh Robertson Steven Ivic 7:6

Semi-finals  junior men

2012-02-02 48kg Jordan Dyer Bradley Gittens 12:6
2012-02-02 50kg Will Moses Brandon Morfitt RSC
2012-02-02 52kg Jarred Manning Harry Garside 10:9
2012-02-02 52kg Liam Wilson Tayler Nudi RSC
2012-02-02 54kg Clay Waterman Daniel Connop 9:1
2012-02-02 54kg Caleb Kozac Blake Traver 7:6
2012-02-02 57kg Jack Haines Lynken Dickson 9:5
2012-02-02 57kg Steven Spark Sacha Peters 21:5
2012-02-03 60kg Alex Cooper Matthew Wilson RSC
2012-02-03 60kg Uilli Harris Joseph Arnaud 13:4
2012-02-02 63kg Honi Huni Ryan Goodes 7:5
2012-02-02 63kg Satali Levi Fuimaono Luke Pilarinos 6:5
2012-02-02 70kg Reagan Dessaix Donald Jones 13:3
2012-02-02 75kg Jim Mills Brock Shelley RSC

Semi-finals youth men

2012-02-02 52kg Liam Pope Robert Trigg 21:9
2012-02-03 56kg Matthew Casboult Nathaniel May 22:19
2012-02-03 56kg Dylan Cooney Wayne Fraser RSC
2012-02-03 60kg Isaiah Farr Shane Carroll 16:12
2012-02-03 60kg Aaron Crossan Dean Stewart 12:6
2012-02-03 64kg Jacob Santoro Brady Robinson 8:4
2012-02-03 64kg Nathan Hinchcliff Max March 19:17
2012-02-03 69kg Michael Robinson Peter Hems 9:2
2012-02-03 69kg Peter Proum Luke Hart RSC
2012-02-03 75kg Chris Mustica Luke Travers 19:16
2012-02-03 75kg Cameron Jasper Jack Killinbeck RSC
2012-02-01 81kg Adrian Paoletti Zac Bacitiaiupo 7:5

Semi-finals ladies

2012-02-02 48kg Kaila Riley Amelia Burghart 17:5
2012-02-04 51kg Kelly McGrath Eleanor Boden 17:5
2012-02-04 51kg Bianca Elmir Kristy Harris 19:8
2012-02-03 54kg Chernaka Johnson Tahnee Clements 15:3
2012-02-03 54kg Jemma Dale Carly Maunder 17:12
2012-02-03 57kg Skye Nicolson Patricia Mullet-Reisco 19:18
2012-02-03 57kg Kylie Fulmer Simone Bailey 13:11
2012-02-04 60kg Sabrina Ostawari Shannon Muller 22:4
2012-02-04 60kg Jessica Rettalick Shelley Watts 10:7
2012-02-03 64kg Emma Carruthers Georgie Bailey 13:8
2012-02-03 64kg Emily Jans Carmen Thompson 18:5
2012-02-04 75kg Kaye Scott Joann Morgan French 12:3
2012-02-04 75kg Naomi Fischer-Rasmussen Arlene Blencowe 19:9

Semi-finals senior men

2012-02-02 49kg Billy Ward Ashley Bobbin 11:7
2012-02-03 52kg Jackson Woods Aaron Wellman 16:9
2012-02-03 52kg Andrew Maloney Reggie Palm Island 16:13
2012-02-04 56kg Ibrahim Balla Jason Moloney 16:10
2012-02-04 56kg Luke Boyd Jayden Hansen 13:11
2012-02-03 60kg Luke Jackson George Kombosas +16:16
2012-02-03 60kg Jai Alexander Mark Pevinski 18:16
2012-02-04 64kg Qamil Balla Luke Woods 14:13
2012-02-04 64kg Jeff Horne Jake Perrins 11:8
2012-02-04 69kg Cameron Hammond Daniel Hayes 10:9
2012-02-04 69kg Mark Basile Oliver Savage 18:11
2012-02-04 75kg David Toussaint Sam Banney RSC
2012-02-04 75kg Jesse Ross Jake Carr 10:8
2012-02-03 81kg Adrian Andrews Simon Cooper 20:13
2012-02-03 81kg Jeremy van Diemen Paul Wisby 20:18
2012-02-03 91kg Jai Opetaia Gavin Reid 14:9
2012-02-03 91kg Jason Whateley Sam Blyth 16:13
2012-02-04 +91kg Johan Linde Jeff Saofai 13:4
2012-02-04 +91kg Alexey Mukhin Josh Robertson RSC

Finals ladies junior

2012-02-01 52kg Beth Nicolson Tiffany Travers 18:10
2012-02-01 60kg Haylee Verrier Ann-Marie Kelly 9:2
2012-02-01 66kg Catlin Parker Angel Rushton 12:5

Finals junior men

2012-02-04 46kg Jake Spears Bazz Wallace +9:9
2012-02-04 48kg Jordan Dyer Bradley Stocks 10:2
2012-02-04 50kg Will Moses Sam Ferro 29:7
2012-02-04 52kg Liam Wilson Jarred Manning 11:8
2012-02-04 54kg Clay Waterman Caleb Kozac 15:4
2012-02-04 57kg Steven Spark Jack Haines 15:8
2012-02-04 60kg Alex Cooper Uilli Harris RSC
2012-02-04 63kg Satali Levi Fuimaono Honi Huni 14:3
2012-02-04 66kg Edward Kuras Camble Sommerville +16:16
2012-02-04 70kg Reagan Dessaix Henry Shae 13:5
2012-02-04 75kg Joe O'Keefe Jim Mills 14:11
2012-02-04 86kg Paul Kovacs Andy Murphy 13:11

Finals youth ladies

2012-02-04 48kg Marizza Medcalf Makayla Edwards 13:8
2012-02-04 81kg Stephanie Mbemap Che Kenneally 19:14

Finals youth men

2012-02-04 52kg Liam Pope Ryan McShane 17:14
2012-02-04 56kg Matthew Casboult Dylan Cooney 14:10
2012-02-04 60kg Isaiah Farr Aaron Crossan +6:6
2012-02-04 64kg Nathan Hinchcliff Jacob Santoro 16:11
2012-02-04 69kg Peter Proum Michael Robinson 14:11
2012-02-04 75kg Cameron Jasper Chris Mustica 15:11
2012-02-04 81kg Luke Petit Adrian Paoletti 9:7
2012-02-04 +91kg Daniel Sam Zac Faulkner RSC

Finals ladies

2012-02-04 48kg Kaila Riley Katie Skinner 18:17
2012-02-05 51kg Bianca Elmir Kelly McGrath 15:7
2012-02-04 54kg Chernaka Johnson Jemma Dale RSC
2012-02-04 57kg Skye Nicolson Kylie Fulmer 23:16
2012-02-05 60kg Jessica Rettalick Sabrina Ostawari 14:13
2012-02-04 64kg Emily Jans Emma Carruthers 16:13
2012-02-05 75kg Naomi Fischer-Rasmussen Kaye Scott 14:13

Finals senior men

2012-02-05 49kg Billy Ward Josh English 23:22
2012-02-05 52kg Jackson Woods Andrew Maloney 16:12
2012-02-05 56kg Ibrahim Balla Luke Boyd +14:14
2012-02-05 60kg Luke Jackson Jai Alexander 16:12
2012-02-05 64kg Jeff Horne Qamil Balla 24:19
2012-02-05 69kg Cameron Hammond Mark Basile 19:16
2012-02-05 75kg Jesse Ross David Toussaint 7:6
2012-02-05 81kg Jeremy van Diemen Adrian Andrews 15:9
2012-02-05 91kg Jai Opetaia Jason Whateley 17:12
2012-02-05 +91kg Johan Linde Alexey Mukhin RSC

thanks to Tibor Kincses


Australian National Champs History | National Champs Index | 2012 Results