120.English ABA Nationals - Sheffield & London - April 24 - May 16 2008

based on http://www.abae.co.uk


Quarterfinals (in Sheffield)

2008-04-25 48kg Tommy Stubbs Anthony Dillon 18:5
2008-04-25 51kg Anthony Smith David Candlish 15:7
2008-04-25 51kg Ashley Sexton Musbashar Hussain 11:3
2008-04-25 51kg Adam Whitfield David Culling +7:7
2008-04-25 54kg Luke Campbell Michael Maguire 27:!8
2008-04-25 54kg Lewis Browning Dean Burrell 13:8
2008-04-25 57kg Lee Glover Samed Fadye 13:2
2008-04-25 57kg Lee Gillespie Martin Ward 17:14
2008-04-25 57kg Junior Saeed Danny Webb 3:0
2008-04-25 57kg Bradley Evans James Allen 18:5
2008-04-25 60kg Andrew Townsend Ryan Bennett RSC 1
2008-04-25 60kg Gary Reay Karl Place 9:8
2008-04-25 60kg Chris Higgs Luke Gibb 10:5
2008-04-25 60kg Martin Stead Ricky O'Brian 16:1
2008-04-25 64kg Stephen Morrison Steve Newlove 11:9
2008-04-25 64kg Liam Smith Craig Dixon RSCH 1
2008-04-25 64kg Bradley Skeete Tommy Watson 21:7
2008-04-25 64kg Steve Turner Joey Payne 15:2
2008-04-25 69kg Luke Robinson Jamie McGough RSC 4
2008-04-25 69kg Glen Foot Adam Ismail 12:4
2008-04-25 69kg Adam Grigg Martin Walsh 13:10
2008-04-25 69kg Anthony Ogogo Barry Buchanan 9:0
2008-04-25 75kg Luke Allon Leigh Morris 13:7
2008-04-25 75kg Karl Kirkham Ian Turnbull 19:4
2008-04-25 75kg George Groves Luke Wayne 16:4
2008-04-25 75kg Nikki Gittus Joe Burnett 17:1
2008-04-25 81kg Jerikyah Ingram Alistair Warren 16:4
2008-04-25 81kg Michael Fielding Stuart McCrone 22:5
2008-04-25 81kg Istvan Szucs Nathan Zacharkin WO.
2008-04-25 81kg Tony Richardson Ashley Dennis 15:5
2008-04-25 86kg Luke Robinson Joe Earp WO.
2008-04-25 86kg Daryll Cullerton Matthew Askin 13:7
2008-04-25 86kg Ricky Newlands Matt Jennings 6:2
2008-04-25 86kg Paul Ormston Hamed Javid 14:9
2008-04-25 91kg Przemek Stepien Ben Atkin WO.
2008-04-25 91kg Warren Baister Wayne Adeniyi 19:13
2008-04-25 +91kg Tyson Fury Mark Smith 3:1
2008-04-25 +91kg Damien Campbell Ryan Bell WO.
2008-04-25 +91kg Michael O'Connell Tom Dallas WO.

Matthew Askin replaced Darryll Cullerton, who was injured 

Semifinals (in Sheffield)

2008-04-26 48kg Tommy Stubbs Ross Downie 20:5
2008-04-26 48kg Ben Fowl Kibria Subhan 11:0
2008-04-26 51kg Anthony Smith Waqqas Hussain 15:8
2008-04-26 51kg Adam Whitfield Ashley Sexton 20:7
2008-04-26 54kg Luke Campbell Paul Edwards 21:0
2008-04-26 54kg Gareth Smith Lewis Browning 13:10
2008-04-26 57kg Lee Gillespie Lee Glover 20:6
2008-04-26 57kg Bradley Evans Junior Saeed 11:7
2008-04-26 60kg Gary Reay Andrew Townsend 22:10
2008-04-26 60kg Martin Stead Chris Higgs 8:1
2008-04-26 64kg Liam Smith Stephen Morrison WO.
2008-04-26 64kg Steve Turner Bradley Skeete 11:6
2008-04-26 69kg Luke Robinson Glen Foot 33:26
2008-04-26 69kg Anthony Ogogo Adam Grigg 9:4
2008-04-26 75kg Karl Kirkham Luke Allon 24:9
2008-04-26 75kg George Groves Nikki Gittus RSC 2
2008-04-26 81kg Michael Fielding Jerikyah Ingram 8:4
2008-04-26 81kg Istvan Szucs Tony Richardson 14:4
2008-04-26 86kg Matthew Askin Luke Robinson 3:2
2008-04-26 86kg Ricky Newlands Paul Ormston RSC 3
2008-04-26 91kg Warren Baister Przemek Stepien RSC 3
2008-04-26 91kg Joe Harvey Martin McDonagh 22:6
2008-04-26 +91kg Tyson Fury Shane McPhilbin 22:0
2008-04-26 +91kg Damien Campbell Michael O'Connell WO.

Finals (in London) 

2008-05-16 48kg Tommy Stubbs Ben Fowl 6:2
2008-05-16 51kg Adam Whitfield Anthony Smith 11:6
2008-05-16 54kg Luke Campbell Gareth Smith 23:1
2008-05-16 57kg Bradley Evans Lee Gillespie 16:3
2008-05-16 60kg Martin Stead Gary Reay 10:9
2008-05-16 64kg Liam Smith Steve Turner 8:1
2008-05-16 69kg Anthony Ogogo Luke Robinson 13:4
2008-05-16 75kg George Groves Karl Kirkham 13:10
2008-05-16 81kg Istvan Szucs Michael Fielding 8:1
2008-05-16 86kg Matthew Askin Ricky Newlands 9:7
2008-05-16 91kg Warren Baister Joe Harvey 17:3
2008-05-16 +91kg Tyson Fury Damien Campbell 19:1

English Nationals History | National Champs Index | 2008 Results