English Junior & Youth National Championships - Batley - May 12-13 2012


Finals

2012-05-13 46kg Sunny Edwards Ryan Briscoe AB 1 born 1996
2012-05-13 48kg Muhammad Ali Harry Connelly 31:8 born 1996
2012-05-13 50kg Ray Hampson Ben Smith 20:19 born 1996
2012-05-13 52kg Peter McGrail Billy Polkingholme 25:6 born 1996
2012-05-13 54kg John Ruddick Jack Brooker 23:13 born 1996
2012-05-13 57kg Sahir Iqbal Jordan Dhajal 28:15 born 1996
2012-05-13 60kg Hamza Hussain Joe Smith RSC 2 born 1996
2012-05-12 63kg Reuben Arrowsmith Eunice Chaima 27:5 born 1996
2012-05-12 66kg Louis Claridge Ellis Delaney 14:9 born 1996
2012-05-12 70kg Jack Stringer Patrick McCann 25:19 born 1996
2012-05-12 75kg Frankie Newman Harrison Clarke 15:14 born 1996
2012-05-12 80kg Ryan Hatton James Richards 18:10 born 1996
2012-05-12 85kg Harry McDermott Daniel Smith 16:9 born 1996
2012-05-13 48kg Harvey Horn Dillon Manning 20:9 born 1995
2012-05-13 50kg Thomas Kindon James Blenkinsop 23:15 born 1995
2012-05-13 52kg Luke McCormack Larry Murphy 21:6 born 1995
2012-05-13 54kg Pat McCormack Jack Rann 22:8 born 1995
2012-05-13 57kg Callum French David Chalk 26:3 born 1995
2012-05-13 60kg Ted Cheeseman Tion Gibbs 29:6 born 1995
2012-05-12 63kg Charlie Stevens Charlie Lee 16:9 born 1995
2012-05-12 66kg Isaac McLeod Jordan Reynolds 23:15 born 1995
2012-05-12 70kg Shane McDonagh Bobby Begg 31:11 born 1995
2012-05-12 75kg Thomas Whittaker Hart Alfie Little AB 2 born 1995
2012-05-13 80kg James Branch Kieran Robertson +15:15 born 1995
2012-05-12 85kg Callum Beardlow Gabriel Connor 15:10 born 1995
2012-05-12 91kg Danny Williams Idries Hussain RSC 2 born 1995
2012-05-13 48kg Ashley Shaw Jay Smith 32:15 born 1994
2012-05-12 51kg Oliver Simpson Sam Cox 28:17 born 1994
2012-05-13 54kg Jack Budge Karl Sampson 16:15 born 1994
2012-05-12 57kg Gerry McDonagh Tom Wilson 26:15 born 1994
2012-05-12 60kg Jordan Gill Razak Najib 42:26 born 1994
2012-05-12 63,5kg Joshua Kelly Thomas Beaney 32:26 born 1994
2012-05-12 67kg Luke Saunders Michael Joynson 31:19 born 1994
2012-05-13 71kg Daniel Woledge Cyrus Pattinson 39:20 born 1994
2012-05-12 75kg Zachary Parker Khalid Miah 30:7 born 1994
2012-05-13 81kg Steed Woodhall Jack Taylor RSC 1 born 1994
2012-05-13 86kg Tommy Buckley Michael Hughes WO. born 1994
2012-05-12 91kg Hugh Fury Charlie Eastwood 20:11 born 1994
2012-05-13 +91kg Tyler Neejat Patrick Everett 45:12 born 1994

thanks to Tibor Kincses and Daniel Herbert, another source: www.abae.co.uk 


English Nationals History | National Champs Index | 2012 Results