English Junior National Championships

Birtley

April 3-17, 2016


Semifinals female

2016-04-03 48kg Simran Kaur Demi Cox 3:0 born 2000
2016-04-03 48kg Chloe Watson Savannah Stubley 2:1 born 2000
2016-04-03 50kg Kira Carter Megan Riley TKO born 2000
2016-04-03 52kg Saskia McCormack Nicole Cherchill 3:0 born 2000
2016-04-03 54kg Elise Glynn Paige Goodyear 3:0 born 2000
2016-04-03 57kg Jade Morrison Angelica Finch 2:1 born 2000
2016-04-03 63kg Gemma Richardson Brodie Stephenson TKO born 2000
2016-04-03 70kg Georgia O'Connor Olivia Freeman 3:0 born 2000

Semifinals male

2016-04-16 36kg George Ellis Billy Saunders 3:0 born 2001
2016-04-03 36kg Thomas McEvoy Kallum Wood 3:0 born 2001
2016-04-03 40kg Dylan Skedd Bert Keeton 2:1 born 2001
2016-04-16 40kg Liam Finlay Mark Meaden 3:0 born 2001
2016-04-03 42kg Bradley Thompson Tom Bennett 3:0 born 2001
2016-04-03 44kg Charles Dunne James Byrne 3:0 born 2001
2016-04-03 48kg William Ward Raheem Mohammad 3:0 born 2001
2016-04-16 48kg Andrew Taylor Tyler Haliwell 2:1 born 2001
2016-04-16 50kg Joseph Inman Daniel Fox 3:0 born 2001
2016-04-03 50kg Aaron Vaughan Callum Ryder ??? born 2001
2016-04-03 52kg Myles Fletcher Jake Fawthorp 3:0 born 2001
2016-04-16 52kg Adan Mohamed Bobby Frankham 3:0 born 2001
2016-04-16 54kg Vincent Mandair Taylor Barber 3:0 born 2001
2016-04-03 57kg Qotabi Al Qotabi Jack Booker 3:0 born 2001
2016-04-03 60kg James Lepoidevin George Hulme 2:1 born 2001
2016-04-16 60kg Cameron Beech Reece Collins 2:1 born 2001
2016-04-03 63kg Billy Revell Jack Shea ??? born 2001
2016-04-16 63kg Shahir Hashemi Wesley Williams 2:1 born 2001
2016-04-16 66kg Will Coakley Sam King 3:0 born 2001
2016-04-03 36kg Kasim Ali Lee Rooney 3:0 born 2000
2016-04-16 38kg Cameron Paul Ben Litwin 3:0 born 2000
2016-04-03 40kg Brian Stokes Chris Green ??? born 2000
2016-04-16 42kg Jamie Clare Rajan Bajchu TKO born 2000
2016-04-03 44kg Alfie Swallwell Alex Barlow 3:0 born 2000
2016-04-03 46kg Hope Price Ryan Dixon 3:0 born 2000
2016-04-03 48kg Ethan James Bradley Rhodes 3:0 born 2000
2016-04-16 48kg Jimmy Sairns Michael McDonagh 3:0 born 2000
2016-04-16 50kg Adam Hussain Klaydon Russell-Meade 3:0 born 2000
2016-04-03 50kg Subhaan Ahmed William Birchall ??? born 2000
2016-04-03 52kg Callum Grace Tom Ward 2:1 born 2000
2016-04-16 52kg Jack Oliphant Jamal Khan 3:0 born 2000
2016-04-16 54kg Henry Turner Ryan Hoar 3:0 born 2000
2016-04-16 57kg Francie McDonagh Jerry Ray 2:1 born 2000
2016-04-16 60kg Hassan Azim Frazer Mann TKO born 2000
2016-04-03 60kg Hamza Akbar Joshua Da Silver 2:1 born 2000
2016-04-03 63kg Donte Dixon Owen Cooper 2:1 born 2000
2016-04-16 63kg John Johnstone Matthew Baginski TKO born 2000
2016-04-16 66kg John Ball Alex O'Halloran 2:1 born 2000
2016-04-03 66kg Conner Tudsbury Bobby Carter 3:0 born 2000
2016-04-03 70kg Drew Davidson Brandon Pinnock 3:0 born 2000
2016-04-16 70kg Levi Frankham Joseph Kerrison 2:1 born 2000

Finals female

2016-04-17 48kg Paris Williams (Portsmouth) Ellie Hibbert 3:0 born 2001
2016-04-17 50kg Paris Williams (Willenhall) Phoebe Davies 2:1 born 2001
2016-04-17 54kg Georgia Klein Jessica Dorson 2:1 born 2001
2016-04-17 40kg Sophie Rodgers Courtney Boyle TKO born 2000
2016-04-17 44kg Morgan Ansell Jacey Birch 2:1 born 2000
2016-04-17 48kg Simran Kaur Chloe Watson 2:1 born 2000
2016-04-17 50kg Kira Carter Toni West 3:0 born 2000
2016-04-17 54kg Elise Glynn Jessie Wrighton TKO born 2000
2016-04-17 57kg Caroline Dubois Jade Morrison 3:0 born 2000
2016-04-17 60kg Kara Murray Elisha Mannouch TKO 1 born 2000
2016-04-17 70kg Georgia O'Connor Amy Cooper 3:0 born 2000

Finals male

2016-04-17 36kg George Ellis Thomas McEvoy 2:1 born 2001
2016-04-17 38kg Harvey Smith Shane McAuley 3:0 born 2001
2016-04-17 40kg Dylan Skedd Liam Finlay 3:0 born 2001
2016-04-17 42kg Bradley Thompson Khalil Osman 3:0 born 2001
2016-04-17 46kg Will Oliphant James Mongan 3:0 born 2001
2016-04-17 48kg William Ward Andrew Taylor 2:1 born 2001
2016-04-17 50kg Aaron Vaughan Joseph Inman 2:1 born 2001
2016-04-17 52kg Myles Fletcher Adan Mohamed 3:0 born 2001
2016-04-17 54kg Dan Toward Vincent Mandair 3:0 born 2001
2016-04-17 57kg Qotabi Al Qotabi Patrick Connors 2:1 born 2001
2016-04-17 60kg James Lepoidevin Cameron Beech 3:0 born 2001
2016-04-17 63kg Billy Revell Shahir Hashemi 3:0 born 2001
2016-04-17 66kg Will Coakley Jake Lee 3:0 born 2001
2016-04-17 70kg Isral McKenzie Kai Newing 3:0 born 2001
2016-04-17 75kg Reece Sloan John Ward 2:1 born 2001
2016-04-17 36kg Kasim Ali James Josling 3:0 born 2000
2016-04-17 38kg Cameron Paul Ibraheem Shakil 3:0 born 2000
2016-04-17 40kg Brian Stokes Robert Caswell 2:1 born 2000
2016-04-17 42kg Chris Windle Jamie Clare TKO born 2000
2016-04-17 44kg Aaron Lawrence Alfie Swallwell WO. born 2000
2016-04-17 46kg Hope Price George Mitchell 3:0 born 2000
2016-04-17 48kg Ethan James Jimmy Sairns TKO born 2000
2016-04-17 50kg Subhaan Ahmed Adam Hussain 2:1 born 2000
2016-04-17 52kg Jack Oliphant Callum Grace 3:0 born 2000
2016-04-17 54kg Henry Turner Jimmy Tyres 3:0 born 2000
2016-04-17 57kg Jacob Dickinson Francie McDonagh 3:0 born 2000
2016-04-17 60kg Hassan Azim Hamza Akbar 3:0 born 2000
2016-04-17 63kg John Johnstone Donte Dixon 3:0 born 2000
2016-04-17 66kg Conner Tudsbury John Ball 3:0 born 2000
2016-04-17 70kg Levi Frankham Drew Davidson 3:0 born 2000
2016-04-17 75kg Joshua Hamilton Douval Taylor 3:0 born 2000
2016-04-17 80kg Karol Itauma Adeeb Ajmal 3:0 born 2000

sources: www.boxingnewsonline.net, www.warriorboxing.com and www.englandboxing.org


English Nationals History | National Champs Index | 2016 Results