64.German Youth National Championships - Cologne - April 26-28 2012


Preliminaries

2012-04-26 69kg Jan Ualikhanov Bodo Schoellhammer 20:12
2012-04-26 69kg Abbas Baraou Sandro Thalmann 22:10

Quarter-Finals

2012-04-26 52kg Mirko Michel Calvin Bursalioglu 18:14
2012-04-26 52kg Abdulsamet Ekici Alkan Anil AB 3
2012-04-26 56kg Omar El Hag Oleg Pachomenko RSC 2
2012-04-26 56kg Hakan Erseker Waldemar Meier 20:11
2012-04-26 56kg Slavoljub Cajic Andreas Wacker RSC 1
2012-04-26 60kg Erem Aggul Danny Ploss 19:5
2012-04-26 60kg Sahan Aybay Cihan Ince 14:12
2012-04-26 60kg Rudi Osso Arthur Schneider 22:14
2012-04-26 60kg Ruslan Sapirov Mirco Grunder 11:6
2012-04-26 64kg David Todorovic Rene Aschenbrenner 20:14
2012-04-26 64kg Malek Ezzeldinne Roman Groth 23:10
2012-04-26 64kg Chris Foerster Thor Gunnar Bratek 28:7
2012-04-26 69kg Marlon Tunger Michael Guenther 13:5
2012-04-26 69kg Johannes Simsch Edward Meier 17:9
2012-04-26 69kg Hasan Ozer Antonio Hoffmann +17:17
2012-04-26 69kg Abbas Baraou Jan Ualikhanov 15:14
2012-04-26 75kg Abu-Lubdeh Abdulrahman Wadim Bitjukow 21:7
2012-04-26 75kg Yunus Seyirt Thomas Ens 18:7
2012-04-26 75kg Dimitar Tilev David Leon Lewin 24:8
2012-04-26 75kg Andreas Hermann Dady Zelimhah 20:9
2012-04-26 81kg Roman Fress Johnny Bergert 29:4
2012-04-26 81kg Daniel Lokstein Wladimir Schmidt 21:17
2012-04-26 81kg Gevork Agadschanjan Dennis Pavlovic WO.
2012-04-26 81kg Melvin Perry Bruno Tittmann RSC 3
2012-04-26 91kg Mike Fanselow Max Zuechner 16:5
2012-04-26 91kg Albon Pervizaj Walerij Wins 12:10
2012-04-26 +91kg Dennis Lewandowski Richard Heil 22:15

Semi-Finals

2012-04-27 52kg Richard Goman Batu Coskun 21:9
2012-04-27 52kg Abdulsamet Ekici Mirko Michel 21:8
2012-04-27 56kg Omar El Hag Fabian Kumar RSC 3
2012-04-27 56kg Slavoljub Cajic Hakan Erseker 16:15
2012-04-27 60kg Sahan Aybay Erem Aggul 14:10
2012-04-27 60kg Rudi Osso Ruslan Sapirov 22:15
2012-04-27 64kg David Todorovic Nico Pfanne 19:11
2012-04-27 64kg Malek Ezzeldinne Chris Foerster 12:11
2012-04-27 69kg Johannes Simsch Marlon Tunger 13:9
2012-04-27 69kg Abbas Baraou Hasan Ozer AB 2
2012-04-27 75kg Abu-Lubdeh Abdulrahman Yunus Seyirt 17:10
2012-04-27 75kg Dimitar Tilev Andreas Hermann 15:9
2012-04-27 81kg Roman Fress Daniel Lokstein 19:8
2012-04-27 81kg Melvin Perry Gevork Agadschanjan 16:6
2012-04-27 91kg Tom Schwarz Islam Aliorev 27:12
2012-04-27 91kg Albon Pervizaj Mike Fanselow +13:13
2012-04-27 +91kg Florian Schulz Filip Droste RSCI 1
2012-04-27 +91kg Dennis Lewandowski Sven Huebner AB 2

Finals

2012-04-28 49kg Dejan Cajic Aleksander Kvaktusin 16:8
2012-04-28 52kg Richard Goman Abdulsamet Ekici 18:10
2012-04-28 56kg Omar El Hag Slavoljub Cajic 23:10
2012-04-28 60kg Sahan Aybay Rudi Osso 27:13
2012-04-28 64kg Malek Ezzeldinne David Todorovic 18:9
2012-04-28 69kg Abbas Baraou Johannes Simsch 21:10
2012-04-28 75kg Abu-Lubdeh Abdulrahman Dimitar Tilev 12:4
2012-04-28 81kg Roman Fress Melvin Perry 22:13
2012-04-28 91kg Albon Pervizaj Tom Schwarz 23:13
2012-04-28 +91kg Florian Schulz Dennis Lewandowski 12:5

thanks to Tibor Kincses and Alexander Mazur


German Champs History | National Champs Index | 2012 Results