46.German U-17 National Championships

Binz

April 18-21, 2018


Preliminaries

2018-04-18 46kg Oskar Sobieszczyk Mukhtar Shekarie 5:0
2018-04-18 46kg Joliano Goman Alexander Lehmann 5:0
2018-04-18 46kg Kenneth Vorbeck Kevin Maier 5:0
2018-04-18 46kg Daniel Zhirnov Arthur Schoenfeld 5:0
2018-04-18 52kg Ramzan Amkhadov Baran Akman 5:0
2018-04-18 52kg Enes Kocyigit Daniel Kunert 5:0
2018-04-18 52kg Musheg Mhez Thomas Robin Rehse 5:0
2018-04-18 54kg Ayman Boulahfa Emil Schneider 5:0
2018-04-18 54kg Nils Roetten Golagha Haddi 5:0
2018-04-18 54kg Amo Alo Mustafa Alizadeh 5:0
2018-04-18 54kg Ajup Musaev Konstantin Amtomov 5:0
2018-04-18 57kg Artur Voronianskii Khamza Katciev 3:2
2018-04-18 57kg Alexander Tursunov Louis Hellwig 4:1
2018-04-18 57kg Razmik Sargsyan Nabil Safai 5:0
2018-04-18 57kg Hasbulat Idiev Idris Zhamaldinow 5:0
2018-04-18 57kg Nikita Ulianov Yusuf Akuslug 5:0
2018-04-18 60kg John Bielenberg Dorian Marquardt RSC 3
2018-04-18 60kg Marcel Mangold Andrej Erhardt 5:0
2018-04-18 60kg Niko Zdunowski Fredik Chatchatrjan 5:0
2018-04-18 60kg Paul Schlieout Nuradil Utsumiev RSC 2
2018-04-18 60kg Marvin Glonner Rahman Scheikhabekov 5:0
2018-04-18 60kg Yvo Schlamp Emre Ablak 5:0
2018-04-18 63kg Moritz Schmidt Orlando Kliesch 5:0
2018-04-18 63kg Haci Akseker Aron Lange 5:0
2018-04-18 63kg Max Anton Bassl Arthur Mileschko 4:1
2018-04-18 63kg Mustafa Wehbe Luis Seibel 5:0
2018-04-18 70kg Abu Shakhbulatov Aytac Alsancak WO.
2018-04-18 70kg Can Krasny Sinan Kilic 5:0
2018-04-18 70kg Julien Grabowski Besian Beqiri 3:2

Quarterfinals

2018-04-19 40kg Husein Kubeev Kirill Burbach 5:0
2018-04-19 42kg Turpal-Ali Baymuradov Ahmed Dakaev 5:0
2018-04-19 44kg Maxim Kaptil Seyid Ristenov 5:0
2018-04-19 44kg Jan Spanberger Beslan Begejev 5:0
2018-04-19 46kg Anton Kondratev Yasin Ayer 5:0
2018-04-19 46kg Wahan Yeghiazaryan Abdul-Rakhim Davletmurzaev 3:0
2018-04-19 46kg Oskar Sobieszczyk Joliano Goman 5:0
2018-04-19 46kg Daniel Zhirnov Kenneth Vorbeck 5:0
2018-04-19 48kg Ojeen Kliesch Franklyn Dwomoh 3:2
2018-04-19 48kg Alexej Schaefer Delian Krause 5:0
2018-04-19 48kg Bjoern Fischer Marlon Dzemski 5:0
2018-04-19 48kg Simon Rieth Luis Dahmen 5:0
2018-04-19 50kg Kevin Kilich Juri Belyayev 5:0
2018-04-19 52kg Sadek Lazem Julian Vogel 4:1
2018-04-19 52kg Anton Neumann Domenik Karagic 5:0
2018-04-19 52kg Ramzan Amkhadov Viktor Cakiqi 5:0
2018-04-19 52kg Enes Kocyigit Musheg Mhez 4:1
2018-04-19 54kg Rafik Harutjunjan Mansor Aryen 3:2
2018-04-19 54kg Bilal Dashaev Thoralf Schoellner 5:0
2018-04-19 54kg Ayman Boulahfa Nils Roetten 5:0
2018-04-19 54kg Amo Alo Ajup Musaev 4:0
2018-04-19 57kg Santino Franke Nasri Hassouni 5:0
2018-04-19 57kg Artur Voronianskii Kerim Eryilmaz 5:0
2018-04-19 57kg Razmik Sargsyan Alexander Tursunov 5:0
2018-04-19 57kg Nikita Ulianov Hasbulat Idiev 5:0
2018-04-19 60kg Emil Kessler Eduard Miller 5:0
2018-04-19 60kg John Bielenberg Marcel Mangold 5:0
2018-04-19 60kg Niko Zdunowski Paul Schlieout WO.
2018-04-19 60kg Yvo Schlamp Marvin Glonner 5:0
2018-04-19 63kg Simon Vollmer Massud Schekib 5:0
2018-04-19 63kg Nikita Bronik Michael-Emeka Vizzini RSC 3
2018-04-19 63kg Haci Akseker Moritz Schmidt 5:0
2018-04-19 63kg Mustafa Wehbe Max Anton Bassl 5:0
2018-04-19 66kg Sami Ahmeti Leon Giese RSC 1
2018-04-19 66kg Ali Reza Ayubi Elham Jusofie 5:0
2018-04-19 70kg Ramon Delgado Resl Kocak 5:0
2018-04-19 70kg Philipp Taubert Marzrekaj Diamant 5:0
2018-04-19 70kg Delil Dadaev Abu Shakhbulatov 5:0
2018-04-19 70kg Julien Grabowski Can Krasny 5:0
2018-04-19 80kg Franz Klink Heinrich Heine 5:0
2018-04-19 +80kg Chamdid Aymann Max Naumann RSC 1

Semifinals

2018-04-20 40kg Nadir El Bakri Ole Herrmann 5:0
2018-04-20 40kg Malik Shadalov Husein Kubeev 5:0
2018-04-20 42kg Erik Adamyan Hakan Junge 4:0
2018-04-20 42kg Turpal-Ali Baymuradov Baris Akbulut 5:0
2018-04-20 44kg Daniel Ermolayev Kerim Sahin 5:0
2018-04-20 44kg Jan Spanberger Maxim Kaptil 5:0
2018-04-20 46kg Anton Kondratev Wahan Yeghiazaryan 5:0
2018-04-20 46kg Oskar Sobieszczyk Daniel Zhirnov 4:0
2018-04-20 48kg Ojeen Kliesch Alexej Schaefer 5:0
2018-04-20 48kg Simon Rieth Bjoern Fischer 5:0
2018-04-20 50kg Francesco Messineo Richard Philipp 5:0
2018-04-20 50kg Kevin Kilich Fabian Stoy RSC 2
2018-04-20 52kg Sadek Lazem Anton Neumann 5:0
2018-04-20 52kg Ramzan Amkhadov Enes Kocyigit 3:0
2018-04-20 54kg Bilal Dashaev Rafik Harutjunjan 4:1
2018-04-20 54kg Amo Alo Ayman Boulahfa 5:0
2018-04-20 57kg Santino Franke Artur Voronianskii 5:0
2018-04-20 57kg Nikita Ulianov Razmik Sargsyan 3:2
2018-04-20 60kg John Bielenberg Emil Kessler 5:0
2018-04-20 60kg Niko Zdunowski Yvo Schlamp 5:0
2018-04-20 63kg Simon Vollmer Nikita Bronik 5:0
2018-04-20 63kg Mustafa Wehbe Haci Akseker 5:0
2018-04-20 66kg Osman Al Zein Hasan Ismael RSC 1
2018-04-20 66kg Ali Reza Ayubi Sami Ahmeti 5:0
2018-04-20 70kg Ramon Delgado Philipp Taubert 5:0
2018-04-20 70kg Delil Dadaev Julien Grabowski 5:0
2018-04-20 75kg Fedor Genze Sava Jovanovic 5:0
2018-04-20 75kg Michel Dobler Gabriel Miric 4:1
2018-04-20 80kg Mert Kocak Ali Allam RSCI 2
2018-04-20 80kg Ibragim Adamov Franz Klink 5:0
2018-04-20 +80kg Ismet Ademi Tom Funke RSC 1
2018-04-20 +80kg Chamdid Aymann Mirac Aciksari DQ 3

Finals

2018-04-21 40kg Nadir El Bakri Malik Shadalov 5:0
2018-04-21 42kg Turpal-Ali Baymuradov Erik Adamyan 5:0
2018-04-21 44kg Jan Spanberger Daniel Ermolayev 5:0
2018-04-21 46kg Oskar Sobieszczyk Anton Kondratev 5:0
2018-04-21 48kg Ojeen Kliesch Simon Rieth 3:2
2018-04-21 50kg Francesco Messineo Kevin Kilich 5:0
2018-04-21 52kg Sadek Lazem Ramzan Amkhadov 5:0
2018-04-21 54kg Amo Alo Bilal Dashaev 5:0
2018-04-21 57kg Santino Franke Nikita Ulianov 5:0
2018-04-21 60kg John Bielenberg Niko Zdunowski 5:0
2018-04-21 63kg Mustafa Wehbe Simon Vollmer 5:0
2018-04-21 66kg Osman Al Zein Ali Reza Ayubi RSC 3
2018-04-21 70kg Delil Dadaev Ramon Delgado 5:0
2018-04-21 75kg Michel Dobler Fedor Genze 4:1
2018-04-21 80kg Mert Kocak Ibragim Adamov 5:0
2018-04-21 +80kg Ismet Ademi Chamdid Aymann 5:0

thanks to Tibor Kincses


German National Champs History | National Champs Index | 2018 Results