Russian Junior National Championships - Saratov - May 8-14 2000


Preliminaries 1/16

2000-05-08 51kg Samigula Sharifullin Roman Savrasov RSCI 2
2000-05-08 54kg Sergey Snegiryov Pavel Abakumov 8:1
2000-05-08 57kg Viktor Karatayev Dmitriy Malinin RSCI 4
2000-05-08 60kg Evgeniy Yurchenia Alexandr Zvyagintsev 11:6
2000-05-08 63,5kg Dmitriy Savin Roman Ezhiyev 8:1
2000-05-08 67kg Vyacheslav Makarov Alexandr Kulikov 11:1
2000-05-08 71kg Vitaliy Abrashkov Aslan Pazov 8:5
2000-05-08 75kg Lev Ozhegov Anton Chernykh 8:5
2000-05-08 81kg Alexandr Matiyenko Mikhail Dmitriev 11:6

Preliminaries 1/8

2000-05-08 48kg Sergey Vaskovich Alexandr Kalashnikov 15:4
2000-05-08 48kg Evgeniy Mytsov Andrey Radnayev 10:3
2000-05-08 48kg Denis Kunitsyn Vladimir Rukobratskiy 10:7
2000-05-08 48kg Daulet Zharasbayev Sokhib Usarov 9:4
2000-05-08 48kg Alexey Gavrilov Andrey Yangildin 6:1
2000-05-08 48kg Alexey Taratorkin Igor Bondarev RSCI 1
2000-05-08 48kg Leonid Mandaluyev Dmitriy Ivanov 7:4
2000-05-08 48kg Malik Gelmanov David Ayrapetyan 6:5
2000-05-09 51kg Nikolay Eroshkin Alexandr Zhirnov 20:7
2000-05-09 51kg Artiom Virts Sergey Batsiy +6:6
2000-05-09 51kg Rashid Fakhretdinov Pavel Bogdanov 8:4
2000-05-09 51kg Denis Zinnatullin Evgeniy Elifanov 14:2
2000-05-09 51kg Artem Ignatiev Stanislav Susloparov 9:1
2000-05-09 51kg Alexandr Komarenko Denis Zotov RSC 2
2000-05-09 51kg Sergey Ignatiev Ali Aliyev 15:7
2000-05-09 51kg Samigula Sharifullin Dmitriy Solomyanko 10:6
2000-05-10 54kg Murat Khratchev Sergey Imukov AB 1
2000-05-10 54kg Dmitriy Ignatov Alexandr Artemev 13:7
2000-05-10 54kg Gadzhi Kuramagomedov Maksim Panov 10:7
2000-05-10 54kg Alexey Ivanov Alexandr Evseyev 15:4
2000-05-10 54kg Andrey Khalaydzhan Pavel Nedugov 16:5
2000-05-10 54kg Vladimir Magzumov Vyacheslav Zhuchkin 17:9
2000-05-10 54kg Vasiliy Sirovatskiy Khatyza Sanashokov 15:3
2000-05-10 54kg Ruslan Tuktarov Sergey Snegiryov 11:3
2000-05-10 57kg Alexey Astakhov Nikolay Lushchikov RSC 2
2000-05-10 57kg Viktor Prushenov Denis Kazanin 11:8
2000-05-10 57kg Oleg Nikolenko Anton Svetochev 7:0
2000-05-10 57kg Malkhaz Asoyan Ruslan Shambayev 15:3
2000-05-10 57kg Alexandr Rakislov Dmitriy Maksimov 14:6
2000-05-10 57kg Artiom Grunchev Ashot Mchitaryan RSC 3
2000-05-10 57kg Oleg Komissarov Bair Tsyngeyev RSC 2
2000-05-10 57kg Denis Galygin Viktor Karatayev +8:8
2000-05-10 60kg Alexey Zubok Alexey Zaytsev RSC 4
2000-05-10 60kg Evgeniy Reprintsev Andrey Petrunin 7:5
2000-05-10 60kg Yuriy Romanov Artem Ostanin 12:6
2000-05-10 60kg Khabib Allakhverdiev Oleg Shcherbakov 15:3
2000-05-10 60kg Evgeniy Demin Yunus Gamzatov RSC 2
2000-05-10 60kg Aligadzhi Magomedov Sergey Katomin 14:4
2000-05-10 60kg Ilsur Fayruzov Roman Ivanov 14:7
2000-05-10 60kg Evgeniy Yurchenia Sabir Babayev RSC 4
2000-05-10 63,5kg Evgeniy Putilov Mikhail Nasybullin RSC 3
2000-05-10 63,5kg Mikhail Patsula Dmitriy Boldyrev 5:3
2000-05-10 63,5kg Karen Karapetyan Sergey Troitskiy 14:9
2000-05-10 63,5kg Vitaliy Vazhenin Alexey Orekhov 14:8
2000-05-10 63,5kg Sergey Kovalev Dmitriy Sherenets 9:2
2000-05-10 63,5kg Denis Makrushin Sergey Miusov 11:6
2000-05-10 63,5kg Dmitriy Ivanov Nikolay Lomovtsev 13:6
2000-05-10 63,5kg Dmitriy Savin Andrey Astafev RSCI 2
2000-05-10 67kg Nikolay Berlyakov Alibek Nurmagomedov 9:6
2000-05-10 67kg Stanislav Shakhmazdinov Vyacheslav Zakharov 5:2
2000-05-10 67kg Mikhail Belousov Nikolay Laptev RSC 4
2000-05-10 67kg Yuriy Lebedev Konstantin Snigour 13:9
2000-05-10 67kg Alexey Shcherbakov Andrey Grytsyshen AB 2
2000-05-10 67kg Georgiy Nepomnyashchiy Rasul Bairamukov 7:4
2000-05-10 67kg Valeriy Shchuklin Eduard Khaziyev 8:3
2000-05-10 67kg Vyacheslav Makarov Ilya Kochnev 7:4
2000-05-09 71kg Leonid Yashin Grigoriy Bazilevskiy 18:3
2000-05-09 71kg Andrey Krasnov Viktor Motorin 11:9
2000-05-09 71kg Sairan Smailov Alexey Soldatov 7:6
2000-05-09 71kg Matvey Korobov Dmitriy Krasichkov 16:7
2000-05-09 71kg Nikolay Galochkin Vladislav Nadysev RSC 3
2000-05-09 71kg Andrey Borisovskiy Andrey Ashcheulov +7:7
2000-05-09 71kg Denis Chernysh Sergey Alexeyev 19:1
2000-05-09 71kg Andrey Domrachev Vitaliy Abrashkov RSC 2
2000-05-10 75kg Alexandr Kuvatov Vitaliy Kuznetsov 14:9
2000-05-10 75kg Mikhail Batygin Roman Akimov 9:4
2000-05-10 75kg David Mgeryan Maksim Shiryayev 6:5
2000-05-10 75kg Pavel Pecherskikh Andranik Arakelyan 13:7
2000-05-10 75kg Ivan Reshetnikov Sergey Maksimov 12:9
2000-05-10 75kg Taras Krivoshey Ilya Dychko 12:7
2000-05-10 75kg Stanislav Tulupov Avetik Sakeyan 9:1
2000-05-10 75kg Vasiliy Burasov Lev Ozhegov 15:3
2000-05-09 81kg Artur Shekhmurazov Semen Gavrilyuk RSC 2
2000-05-09 81kg Rakhim Chakhiyev Evgeniy Gubar RSCI 1
2000-05-09 81kg Vasiliy Maksimov Nikolay Mamonov 8:2
2000-05-09 81kg Konstantin Snyatkov Denis Rekhin 7:3
2000-05-09 81kg Murtazali Murtazaliev Roman Klimenko 9:2
2000-05-09 81kg Anton Ekov Dmitriy Panov 12:8
2000-05-09 81kg Alexandr Bakayev Alexandr Olegurskiy 7:5
2000-05-09 81kg Alexandr Matiyenko Nikolay Chazov 9:7
2000-05-09 91kg Ilya Varvashtyan Pavel Novikov 11:10
2000-05-09 91kg Vitaliy Obukh Pavel Kulichkov RSCI 2
2000-05-09 91kg Ivan Budayev Pavel Starikov DQ 1
2000-05-09 91kg Alexandr Ananev Andrey Shchipchik RSCI 3
2000-05-09 91kg Islam Timurziev Eduard Panov KO 3
2000-05-09 91kg Maksim Konovalov Maksim Zelenkov 8:6
2000-05-09 91kg Alexandr Savinkov Alexandr Vostrikov RSCI 3
2000-05-09 91kg Igor Alborov Alexandr Tofan AB 2
2000-05-09 +91kg Valeriy Duryagin Rinat Shamshutdinov RSC 2
2000-05-09 +91kg Roman Royev Sergey Kolmiller DQ 3
2000-05-09 +91kg Alexandr Dmitrenko Alexandr Rusinov RSC 3
2000-05-09 +91kg Andrey Rekhenberg Vladimir Prorokov RSC 2
2000-05-09 +91kg Sergey Stefanov Viktor Moyseyev 13:2
2000-05-09 +91kg Alexandr Nikiforov Pavel Demidov 9:5

Quarter-Finals

2000-05-11 48kg Sergey Vaskovich Evgeniy Mytsov 8:6
2000-05-11 48kg Daulet Zharasbayev Denis Kunitsyn 16:5
2000-05-11 48kg Alexey Taratorkin Alexey Gavrilov 15:3
2000-05-11 48kg Leonid Mandaluyev Malik Gelmanov +6:6
2000-05-11 51kg Nikolay Eroshkin Artiom Virts 11:0
2000-05-11 51kg Denis Zinnatullin Rashid Fakhretdinov 10:4
2000-05-11 51kg Artem Ignatiev Alexandr Komarenko 14:3
2000-05-11 51kg Sergey Ignatiev Samigula Sharifullin 13:8
2000-05-12 54kg Murat Khratchev Dmitriy Ignatov 15:6
2000-05-12 54kg Alexey Ivanov Gadzhi Kuramagomedov 12:5
2000-05-12 54kg Vladimir Magzumov Andrey Khalaydzhan 10:5
2000-05-12 54kg Vasiliy Sirovatskiy Ruslan Tuktarov 12:1
2000-05-11 57kg Alexey Astakhov Viktor Prushenov 18:3
2000-05-11 57kg Oleg Nikolenko Malkhaz Asoyan 4:3
2000-05-11 57kg Artiom Grunchev Alexandr Rakislov 8:1
2000-05-11 57kg Oleg Komissarov Denis Galygin 14:6
2000-05-12 60kg Alexey Zubok Evgeniy Reprintsev 18:3
2000-05-12 60kg Khabib Allakhverdiev Yuriy Romanov 12:4
2000-05-12 60kg Aligadzhi Magomedov Evgeniy Demin 11:6
2000-05-12 60kg Evgeniy Yurchenia Ilsur Fayruzov 8:1
2000-05-11 63,5kg Evgeniy Putilov Mikhail Patsula KO 1
2000-05-11 63,5kg Karen Karapetyan Vitaliy Vazhenin 14:10
2000-05-11 63,5kg Sergey Kovalev Denis Makrushin 15:9
2000-05-11 63,5kg Dmitriy Ivanov Dmitriy Savin 8:2
2000-05-12 67kg Nikolay Berlyakov Stanislav Shakhmazdinov RSCI 3
2000-05-12 67kg Yuriy Lebedev Mikhail Belousov 13:5
2000-05-12 67kg Alexey Shcherbakov Georgiy Nepomnyashchiy WO.
2000-05-12 67kg Valeriy Shchuklin Vyacheslav Makarov 7:4
2000-05-11 71kg Leonid Yashin Andrey Krasnov RSC 2
2000-05-11 71kg Matvey Korobov Sairan Smailov 11:2
2000-05-11 71kg Nikolay Galochkin Andrey Borisovskiy 8:2
2000-05-11 71kg Denis Chernysh Andrey Domrachev RSCI 4
2000-05-12 75kg Alexandr Kuvatov Mikhail Batygin 14:2
2000-05-12 75kg David Mgeryan Pavel Pecherskikh 8:7
2000-05-12 75kg Ivan Reshetnikov Taras Krivoshey 12:5
2000-05-12 75kg Stanislav Tulupov Vasiliy Burasov +3:3
2000-05-11 81kg Artur Shekhmurazov Rakhim Chakhiyev 11:6
2000-05-11 81kg Vasiliy Maksimov Konstantin Snyatkov 8:0
2000-05-11 81kg Murtazali Murtazaliev Anton Ekov 10:5
2000-05-11 81kg Alexandr Bakayev Alexandr Matiyenko 11:7
2000-05-11 91kg Ilya Varvashtyan Vitaliy Obukh 8:3
2000-05-11 91kg Ivan Budayev Alexandr Ananev RSC 2
2000-05-11 91kg Islam Timurziev Maksim Konovalov 8:3
2000-05-11 91kg Igor Alborov Alexandr Savinkov RSC 4
2000-05-11 +91kg Sergey Rozhnov Denis Sergeyev DQ 4
2000-05-11 +91kg Valeriy Duryagin Roman Royev 13:5
2000-05-11 +91kg Alexandr Dmitrenko Andrey Rekhenberg 17:6
2000-05-11 +91kg Alexandr Nikiforov Sergey Stefanov 12:4

Semi-Finals

2000-05-12 48kg Sergey Vaskovich Daulet Zharasbayev 8:2
2000-05-12 48kg Alexey Taratorkin Leonid Mandaluyev 21:5
2000-05-12 51kg Nikolay Eroshkin Denis Zinnatullin 8:0
2000-05-12 51kg Artem Ignatiev Sergey Ignatiev 10:1
2000-05-13 54kg Murat Khratchev Alexey Ivanov 12:7
2000-05-13 54kg Vladimir Magzumov Vasiliy Sirovatskiy 14:3
2000-05-12 57kg Alexey Astakhov Oleg Nikolenko 6:1
2000-05-12 57kg Oleg Komissarov Artiom Grunchev 16:7
2000-05-13 60kg Alexey Zubok Khabib Allakhverdiev RSCI 2
2000-05-13 60kg Aligadzhi Magomedov Evgeniy Yurchenia 13:2
2000-05-13 63,5kg Evgeniy Putilov Karen Karapetyan 11:3
2000-05-13 63,5kg Sergey Kovalev Dmitriy Ivanov 17:4
2000-05-13 67kg Yuriy Lebedev Nikolay Berlyakov 9:2
2000-05-13 67kg Valeriy Shchuklin Alexey Shcherbakov 15:3
2000-05-12 71kg Leonid Yashin Matvey Korobov 10:6
2000-05-12 71kg Denis Chernysh Nikolay Galochkin 12:1
2000-05-13 75kg Alexandr Kuvatov David Mgeryan 12:2
2000-05-13 75kg Stanislav Tulupov Ivan Reshetnikov 4:3
2000-05-13 81kg Vasiliy Maksimov Artur Shekhmurazov 11:4
2000-05-13 81kg Murtazali Murtazaliev Alexandr Bakayev 11:3
2000-05-12 91kg Ilya Varvashtyan Ivan Budayev 8:5
2000-05-12 91kg Igor Alborov Islam Timurziev 13:5
2000-05-12 +91kg Sergey Rozhnov Valeriy Duryagin 9:4
2000-05-12 +91kg Alexandr Dmitrenko Alexandr Nikiforov WO.

Finals

2000-05-14 48kg Sergey Vaskovich Alexey Taratorkin 8:1
2000-05-14 51kg Artem Ignatiev Nikolay Eroshkin 11:2
2000-05-14 54kg Murat Khratchev Vladimir Magzumov 13:6
2000-05-14 57kg Oleg Komissarov Alexey Astakhov 6:5
2000-05-14 60kg Alexey Zubok Aligadzhi Magomedov 11:8
2000-05-14 63,5kg Evgeniy Putilov Sergey Kovalev 17:8
2000-05-14 67kg Valeriy Shchuklin Yuriy Lebedev 11:4
2000-05-14 71kg Denis Chernysh Leonid Yashin 6:5
2000-05-14 75kg Alexandr Kuvatov Stanislav Tulupov 7:5
2000-05-14 81kg Vasiliy Maksimov Murtazali Murtazaliev 9:5
2000-05-14 91kg Igor Alborov Ilya Varvashtyan 16:3
2000-05-14 +91kg Sergey Rozhnov Alexandr Dmitrenko 4:3

source: www.rusboxing.ru 


Russian Champs history | 2000 Results