36.US National PAL Championships - San Antonio - October 4-10 2010


Preliminaries 1/32 men

2010-10-04 56kg Erik Ruiz Jose Martinez 6:5
2010-10-04 56kg Pedro Duran Jesus Vasquez 25:11
2010-10-04 56kg Johnnie Rolon Isaac Torres 11:5
2010-10-04 56kg Zebastyan Ulloa Jose Meza 29:1
2010-10-04 56kg Jeremy Longoria Jermaine House RSC 1
2010-10-04 56kg Michael Norato Christopher Galvadon 19:15
2010-10-04 56kg Gary Russell David Rios 31:7
2010-10-05 60kg Andy Vences Arthur Porter 17:7
2010-10-05 60kg Mikael Jones Angel Hernandez 7:5
2010-10-05 60kg Tommy Logan Alemeo Carter RSC 3
2010-10-05 60kg Kenneth Sims Jr Yahman Phelps 12:9
2010-10-05 60kg Joel Young Gregory Young Jr 6:3
2010-10-05 60kg Julian Ramirez Ellis Rashidi 13:9
2010-10-05 60kg Dominique James Jose Castro 4:0
2010-10-05 60kg Xavier Montelongo Ricardo Gallegos 9:3
2010-10-05 60kg Saul Rodriguez Kevin Rivers RSC 3
2010-10-05 60kg Ronnie Reams Hector Carrete 13:5
2010-10-05 60kg Jose Arambula Ricky Edwards 10:7
2010-10-05 60kg Nicholas Jefferson Evander Lamourt RSC 2
2010-10-05 60kg Albert Bell John Abella 12:5
2010-10-05 64kg Juan Copado Marco Rubio RSC 2
2010-10-05 64kg Mikkel Lespierre Justin Jones 18:4
2010-10-05 64kg Dustin Lara Donte Strayhorn WO.
2010-10-05 64kg Zeddie Adams Adam Castillo 11:7
2010-10-05 64kg Raymond Johnson Roscoe Hill 14:1
2010-10-05 64kg Robert Easter Jr Steven Escobedo 22:12
2010-10-05 64kg Robert West Roman Sanchez WO.
2010-10-05 64kg Andrew Ruiz Arrias Dawkins RSC 2
2010-10-05 64kg Pedro Sosa Javonn Barnes 19:0
2010-10-05 64kg Ryan Karl Jerrion Campbell 11:8
2010-10-05 64kg Delorien Caraway Charles Gable RSC 1
2010-10-05 64kg Michael Reed Martin Lagunas Jr WO.
2010-10-05 64kg Adam Boyd Todd Khiry (5:0)
2010-10-05 64kg Armando Gallegos D'Andre Smith both DQ
2010-10-05 69kg Shakor Jackson Anthony Gangemi (7:6)
2010-10-05 69kg Benjamin Whitaker Alex Martin WO.
2010-10-05 69kg Sammie Milhouse Terrance Walker 11:10
2010-10-05 69kg Bryant Perrella Ladarius Miller 8:1
2010-10-05 69kg Stafford Wedderburne Israel Han 8:6
2010-10-04 75kg Chris Pearson Deandre Ware Jr 20:4
2010-10-04 75kg Kenton Sippio-Cook Leonel Urias RSC 3
2010-10-05 75kg Damazo Tello Keoki Anaya WO.

Preliminaries 1/16 men

2010-10-05 56kg O'Shanique Foster Joshua Bowles 4:1
2010-10-05 56kg Aaron Hollis Quincy Means 10:0
2010-10-05 56kg Zach Borunda Mitchell Foley 12:9
2010-10-05 56kg Luis Feliciano Carlos Adame 13:1
2010-10-05 56kg Jeremy Longoria Mike Amaro WO.
2010-10-05 56kg Gary Russell Pedro Duran 16:12
2010-10-05 56kg Ricardo Barron Adrian Marsh 12:3
2010-10-05 56kg Dennis Galarza Rubin Swain 12:11
2010-10-05 56kg Antonio Magruder Andy Reyes 13:8
2010-10-05 56kg Joe Perez Keevan Evans 15:3
2010-10-05 56kg Johnnie Rolon Erik Ruiz 6:3
2010-10-05 56kg Tyshawn Jones Kenneth Taylor RSC 2
2010-10-05 56kg Maximiliano Moreno Joseph Pichardo 13:5
2010-10-05 56kg Candido Lopez Lorenzo Vargas 22:8
2010-10-05 56kg Joseph Rodriguez Mike Anieboman 9:5
2010-10-05 56kg Michael Norato Zebastyan Ulloa 14:4
2010-10-06 60kg Luis Cruz Donald Woods 13:11
2010-10-06 60kg Raul Ofray Zavier Combs 15:11
2010-10-06 60kg Frankie Smith Julien Wyant 11:2
2010-10-06 60kg Ronnie Reams Julian Ramirez WO.
2010-10-06 60kg Nicholas Jefferson Xavier Montelongo 10:9
2010-10-06 60kg Divante Jones Jose Rodriguez 10:8
2010-10-06 60kg Eric Fowler Jonathan Baxter RSC 2
2010-10-06 60kg Ruben Gonzalez Ray Cordova 8:2
2010-10-06 60kg Mikael Jones Jose Arambula (17:15)
2010-10-06 60kg Kenneth Sims Jr Albert Bell (28:25)
2010-10-06 60kg Travis Ryle Luis Zarazue 8:5
2010-10-06 60kg Christopher Lopez Hilario Ramirez Medina RSC 3
2010-10-06 60kg Bobby Hornsby Devon Sermons 10:2
2010-10-06 60kg Joshua Davis Andy Vences 4:3
2010-10-06 60kg Tommy Logan Dominique James 15:13
2010-10-06 60kg Saul Rodriguez Joel Young DQ
2010-10-06 64kg Amir Iman Davonn Boone AB 2
2010-10-06 64kg Brandon Chalker Cassius Clay 31:16
2010-10-06 64kg Edward Brown Braulio Martinez 12:0
2010-10-06 64kg Abel Ramos Daniel Powell RSC 2
2010-10-06 64kg Ryan Karl Erik Castaneda 7:2
2010-10-06 64kg Gary Allen Russell Raymond Johnson RSC 3
2010-10-06 64kg Arturo Trujillo Dustin Lara 13:5
2010-10-06 64kg Ace'son le Suere Robert West RSC 1
2010-10-06 64kg Michael Reed Zeddie Adams 19:8
2010-10-06 64kg Adam Boyd Errol Brown 6:1
2010-10-06 64kg Ronald Gibbs Jose Bonugli 15:12
2010-10-06 64kg Justin Pauldo Garrity McOster 20:1
2010-10-06 64kg Andrew Ruiz Juan Copado 16:10
2010-10-06 64kg Pedro Sosa Mikkel Lespierre 9:5
2010-10-05 64kg George Rincon Brandon Domingue 8:3
2010-10-06 64kg Robert Easter Jr --- WO.
2010-10-06 69kg Shakor Jackson Angelo Snow 9:3
2010-10-06 69kg Sammie Milhouse Jamal Toliaferro 6:4
2010-10-06 69kg Cesar Villa Richard Soto 10:2
2010-10-06 69kg Benjamin Whitaker Russell Gaskins 20:4
2010-10-06 69kg Austin Omeben Alberto Espinoza 3:0
2010-10-06 69kg Errol Spence Manuel Lopez RSC 1
2010-10-06 69kg Donald Griffin Gregory Good 15:3
2010-10-06 69kg Reyes Marquez Christopher Galeano 6:2
2010-10-06 69kg William Blake Carlos Martinez AB 2
2010-10-06 69kg Quilisto Madera Shawn Cameron 10:4
2010-10-06 69kg Antoine Douglas Brandon Mendoza 14:1
2010-10-06 69kg Terrance Jarman Christian Steele (11:10)
2010-10-06 69kg Moshea Aleem Anthony Young 26:7
2010-10-06 69kg Raymond Velez Pancho Toribio 9:3
2010-10-06 69kg Regis Prograis Chris Franks 22:3
2010-10-06 69kg Robert Easter Jr Delorien Caraway 7:6
2010-10-06 69kg Bryant Perrella Stafford Wedderburne 7:2
2010-10-06 75kg D'Mitrius Ballard Jason Maya RSC 1
2010-10-06 75kg Michael Fernandez Dillion Canizales 6:3
2010-10-06 75kg Russell Lamour Joseph Merrill 9:1
2010-10-06 75kg Zacchaeus Hardrick Noe Santamaria RSC 3
2010-10-06 75kg Akil Fredrick Antonio Bowie 16:9
2010-10-06 75kg Roberto Espinoza Raul Garza 2:0
2010-10-06 75kg Kenneth McNeil Jesse Hernandez RSC 3
2010-10-06 75kg Shawn Johnson Quatavious Cash 6:5
2010-10-06 75kg Daquan Arnett Chris Pearson RSCH 3
2010-10-06 75kg Edgar Alvarado Gildardo Garcia 7:3
2010-10-06 75kg Peter Reyes Matthew Armstrong 16:8
2010-10-06 75kg Kenton Sippio-Cook Paul Robinson 9:6
2010-10-06 75kg Tristan Todd Aaron Lane 8:6
2010-10-06 75kg Richard Romero Richard Diggs 20:2
2010-10-06 75kg Joaquin Lopez Matthew Fisher 11:7
2010-10-06 75kg Damazo Tello Johnathan Hays 3:1
2010-10-05 81kg Adam Willis Devin Goins 11:2
2010-10-05 81kg DeRae Crane Joshua Balbuena 9:7
2010-10-05 81kg Paul Parker Lisandro Tupete 14:3
2010-10-05 81kg Scott Alfar Samuel Clarkson Jr 15:10
2010-10-05 81kg Ken Johnson Dempond Nicholson 4:3
2010-10-05 81kg Tony Mack Jaque Lutz 12:8
2010-10-05 81kg Caleb Plant Payton Boyea 7:5
2010-10-05 91kg Javier Torres Jonathon Thrashner 1:0
2010-10-05 91kg Robert Jekabson Tyrell Wright 5:0
2010-10-05 91kg Trevor Bryan Adrian Farmer 14:7
2010-10-05 91kg Frederick Samuels Ricardo Urquizo RSC 2
2010-10-05 91kg Michael Hilton Hasim Rahman Jr 18:4
2010-10-05 91kg William Platt Larry Givens AB 1
2010-10-05 +91kg Willie Jake Danny Kelly (3:2)

Preliminaries 1/8 women

2010-10-06 51kg Tyriesha Douglas Alicia Avila 5:2
2010-10-06 51kg Cynthia Moreno Jessica Ordonez 18:8
2010-10-06 60kg Mikaela Mayer Tiara Brown 13:3
2010-10-06 60kg Micaela Arce Stephanie Padilla 16:6
2010-10-06 60kg Ishika Lay Jessica Storch 8:1
2010-10-06 60kg Melanie Costa Jessie Owens (3:2)

Preliminaries 1/8 men

2010-10-06 49kg Sergio Lopez Daniel Yabarra 25:7
2010-10-06 49kg Louie Byrd Carlos Suarez DQ 3
2010-10-06 49kg David Carlton Oscar Mojica 14:12
2010-10-06 49kg Marco Rangel Eros Correa 6:5
2010-10-06 49kg Luis Cuevas Aaron Loya 7:1
2010-10-06 52kg Michael Martinez Oscar Vasquez 21:15
2010-10-06 52kg Adam Lopez Juan Roman 22:3
2010-10-06 52kg Rau'shee Warren Shawn Simpson 18:9
2010-10-06 52kg Tremaine Williams Joe Garcia 10:2
2010-10-06 52kg Oscar Cantu Adan Ortiz DQ
2010-10-06 52kg John Herrera Hector Valles 20:4
2010-10-06 56kg O'Shanique Foster Ricardo Barron 10:0
2010-10-06 56kg Antonio Magruder Zach Borunda WO.
2010-10-06 56kg Johnnie Rolon Jeremy Longoria 6:3
2010-10-06 56kg Tyshawn Jones Aaron Hollis 13:12
2010-10-06 56kg Luis Feliciano Candido Lopez 24:6
2010-10-06 56kg Michael Norato Gary Russell 15:14
2010-10-06 56kg Dennis Galarza Maximiliano Moreno 18:6
2010-10-06 56kg Joe Perez Joseph Rodriguez 9:1
2010-10-07 60kg Christopher Lopez Divante Jones 15:13
2010-10-07 60kg Bobby Hornsby Frankie Smith 12:6
2010-10-07 60kg Tommy Logan Nicholas Jefferson 8:6
2010-10-07 60kg Eric Fowler Raul Ofray 5:3
2010-10-07 60kg Luis Cruz Travis Ryle 10:0
2010-10-07 60kg Joshua Davis Ruben Gonzalez 15:1
2010-10-07 60kg Mikael Jones Ronnie Reams 3:1
2010-10-07 60kg Kenneth Sims Jr Saul Rodriguez 13:7
2010-10-07 64kg Abel Ramos Edward Brown 13:5
2010-10-07 64kg Arturo Trujillo Ryan Karl 12:2
2010-10-07 64kg Ronald Gibbs Brandon Chalker 16:6
2010-10-07 64kg George Rincon Andrew Ruiz 18:3
2010-10-07 64kg Pedro Sosa Ace'son le Suere 3:2
2010-10-07 64kg Michael Reed Gary Allen Russell 12:9
2010-10-07 64kg Robert Easter Jr Adam Boyd 11:6
2010-10-07 64kg Amir Iman Justin Pauldo 10:0
2010-10-07 69kg Antoine Douglas Quilisto Madera 18:4
2010-10-07 69kg Donald Griffin Austin Omeben 6:4
2010-10-07 69kg Reyes Marquez Moshea Aleem +3:3
2010-10-07 69kg Terrance Jarman William Blake WO.
2010-10-07 69kg Regis Prograis Cesar Villa 8:7
2010-10-07 69kg Errol Spence Raymond Velez RSCH
2010-10-07 69kg Benjamin Whitaker Shakor Jackson +8:8
2010-10-07 69kg Bryant Perrella Sammie Milhouse 4:0
2010-10-07 75kg D'Mitrius Ballard Roberto Espinoza 6:4
2010-10-07 75kg Shawn Johnson Peter Reyes 12:8
2010-10-07 75kg Kenneth McNeil Russell Lamour 4:3
2010-10-07 75kg Zacchaeus Hardrick Tristan Todd 17:8
2010-10-07 75kg Daquan Arnett Kenton Sippio-Cook 5:1
2010-10-07 75kg Edgar Alvarado Joaquin Lopez 10:4
2010-10-07 75kg Richard Romero Akil Fredrick 10:3
2010-10-07 75kg Michael Fernandez Damazo Tello 5:2
2010-10-06 81kg Jerry Odom Marquice Weston 17:9
2010-10-06 81kg DeRae Crane Robert Brant 6:4
2010-10-06 81kg Marcus Browne Scott Alfar 19:3
2010-10-06 81kg Pernell Mitchell Jason Alt 8:4
2010-10-06 81kg Tony Mack Alex Alexander ???
2010-10-06 81kg Siju Shabazz Raymond Lucies 7:6
2010-10-06 81kg Paul Parker Caleb Plant 8:6
2010-10-06 81kg Adam Willis Ken Johnson 6:3
2010-10-06 91kg Steve Geffrard Danny Calhoun 9:4
2010-10-06 91kg Robert Jekabson Michael Hilton 9:6
2010-10-06 91kg Frederick Samuels Earl Newman 5:2
2010-10-06 91kg Benjamin Ferrin Ladell Williams RSC 3
2010-10-06 91kg Joseph White IV Leroy Azubuike 5:0
2010-10-06 91kg Charles Blackwell Armando Pina 10:6
2010-10-06 91kg Jasper McCargo Javier Torres 11:8
2010-10-06 91kg Jordan Shimmell William Platt 10:0
2010-10-06 +91kg Richard Ballard Dakota Walker 3:1
2010-10-06 +91kg Javonta Charles Aaron Kinch 14:5
2010-10-06 +91kg Roberto Morban William Howard RSC 2
2010-10-06 +91kg Ricardo Wallers Kenneth Gray DQ 3
2010-10-06 +91kg Lenroy Thompson Leyon Azubuike RSC 3
2010-10-06 +91kg Dominic Breazeale O'Jayland Brown RSC 1
2010-10-06 +91kg Juan Goode Larry Knight Jr 20:1
2010-10-06 +91kg Trevor Bryan Willie Jake RSC 2

Quarter-Finals women

2010-10-07 48kg Amy Sowers Jalyn Janvier 20:3
2010-10-07 51kg Christina Cruz Ashley Reyes 14:5
2010-10-07 51kg Alex Love Marina Ramirez 11:2
2010-10-07 51kg Tiffany Perez Nicole Pasillas 7:1
2010-10-07 51kg Cynthia Moreno Tyriesha Douglas 14:13
2010-10-07 57kg Liz Leddy Angela Loera 28:4
2010-10-07 57kg Alecia DeFrank Tiffany Griffin 5:1
2010-10-07 60kg Selina Barrios Madeline Guzman AB 3
2010-10-07 60kg Melanie Costa Micaela Arce 9:6
2010-10-07 60kg Mikaela Mayer Ishika Lay ???
2010-10-07 60kg Stephanie Han Patricia Manuel 15:7
2010-10-07 64kg Kymmberli Stowe Lakia Johnson 10:5
2010-10-07 64kg Sherry Whetten Urbana Hernandez ???
2010-10-07 64kg Brittany Inkrote Jaliyla Muhammad 7:4

Quarter-Finals men

2010-10-07 49kg Louie Byrd Zachary Martinez RSC 3
2010-10-07 49kg Santos Vasquez Contrelle Wright 17:3
2010-10-07 49kg David Carlton Luis Cuevas 11:4
2010-10-07 49kg Marco Rangel Sergio Lopez 7:2
2010-10-07 52kg Leroy Davila Gabriel Montoya 22:1
2010-10-07 52kg John Herrera Tremaine Williams WO.
2010-10-07 52kg Adam Lopez Oscar Cantu 18:4
2010-10-07 52kg Rau'shee Warren Michael Martinez 17:0
2010-10-07 56kg Luis Feliciano Joe Perez 9:4
2010-10-07 56kg Dennis Galarza Antonio Magruder 14:6
2010-10-07 56kg Michael Norato Johnnie Rolon 5:4
2010-10-07 56kg O'Shanique Foster Tyshawn Jones 10:0
2010-10-08 60kg Luis Cruz Christopher Lopez 26:16
2010-10-08 60kg Eric Fowler Bobby Hornsby 25:11
2010-10-08 60kg Joshua Davis Mikael Jones 5:2
2010-10-08 60kg Kenneth Sims Jr Tommy Logan 11:8
2010-10-08 64kg Amir Iman Ronald Gibbs 7:2
2010-10-08 64kg Abel Ramos George Rincon 6:4
2010-10-08 64kg Pedro Sosa Arturo Trujillo 15:2
2010-10-08 64kg Michael Reed Robert Easter Jr 11:6
2010-10-08 69kg Antoine Douglas Terrance Jarman 10:1
2010-10-08 69kg Reyes Marquez Donald Griffin 12:7
2010-10-08 69kg Errol Spence Regis Prograis 14:4
2010-10-08 69kg Bryant Perrella Benjamin Whitaker 7:1
2010-10-08 75kg D'Mitrius Ballard Shawn Johnson 15:6
2010-10-08 75kg Kenneth McNeil Richard Romero 6:2
2010-10-08 75kg Daquan Arnett Zacchaeus Hardrick 6:2
2010-10-08 75kg Edgar Alvarado Michael Fernandez 6:3
2010-10-07 81kg DeRae Crane Tony Mack 10:1
2010-10-07 81kg Adam Willis Pernell Mitchell 7:4
2010-10-07 81kg Jerry Odom Siju Shabazz 8:3
2010-10-07 81kg Marcus Browne Paul Parker 8:0
2010-10-07 91kg Steve Geffrard Joseph White IV 12:1
2010-10-07 91kg Charles Blackwell Benjamin Ferrin 12:2
2010-10-07 91kg Frederick Samuels Jordan Shimmell 3:2
2010-10-07 91kg Robert Jekabson Jasper McCargo RSCH 1
2010-10-07 +91kg Javonta Charles Juan Goode WO.
2010-10-07 +91kg Roberto Morban Dominic Breazeale 11:5
2010-10-07 +91kg Lenroy Thompson Trevor Bryan 13:4
2010-10-07 +91kg Ricardo Wallers Richard Ballard 5:3

Semi-Finals women

2010-10-08 48kg Jessica Ponce Amy Sowers 7:4
2010-10-08 48kg Mayra Anderson D'Ana Armenderiz RSC 4
2010-10-08 51kg Christina Cruz Tiffany Perez 10:5
2010-10-08 51kg Cynthia Moreno Alex Love 22:10
2010-10-08 54kg Nepheritia Miller Noemi Bosques 9:1
2010-10-08 57kg Latonya King Shanne Ruelas 18:5
2010-10-08 57kg Liz Leddy Alecia DeFrank RSC 4
2010-10-08 60kg Mikaela Mayer Melanie Costa 11:2
2010-10-08 60kg Stephanie Han Selina Barrios 17:12
2010-10-08 64kg Brittany Inkrote Sherry Whetten 16:9
2010-10-08 64kg Jenna Johlin Kymmberli Stowe 4:0
2010-10-08 69kg Nisa Rodriguez Heather Hartman 13:9

Semi-Finals men

2010-10-08 49kg Louie Byrd Santos Vasquez 23:8
2010-10-08 49kg Marco Rangel David Carlton 9:6
2010-10-08 52kg Rau'shee Warren Leroy Davila 14:6
2010-10-08 52kg Adam Lopez John Herrera 14:3
2010-10-08 56kg O'Shanique Foster Dennis Galarza 10:7
2010-10-08 56kg Luis Feliciano Michael Norato 7:1
2010-10-09 60kg Luis Cruz Eric Fowler 20:6
2010-10-09 60kg Kenneth Sims Jr Joshua Davis 8:5
2010-10-09 64kg Amir Iman Abel Ramos 9:5
2010-10-09 64kg Pedro Sosa Michael Reed 4:1
2010-10-09 69kg Antoine Douglas Reyes Marquez 9:4
2010-10-09 69kg Errol Spence Bryant Perrella 7:3
2010-10-09 75kg D'Mitrius Ballard Daquan Arnett 9:3
2010-10-09 75kg Kenneth McNeil Edgar Alvarado 8:6
2010-10-08 81kg Marcus Browne DeRae Crane RSC 1
2010-10-08 81kg Jerry Odom Adam Willis +9:9
2010-10-08 91kg Robert Jekabson Frederick Samuels 4:3
2010-10-08 91kg Steve Geffrard Charles Blackwell RSC 2
2010-10-08 +91kg Roberto Morban Ricardo Wallers 5:0
2010-10-08 +91kg Lenroy Thompson Javonta Charles 5:3

Finals women

2010-10-09 48kg Jessica Ponce Mayra Anderson WO.
2010-10-09 51kg Christina Cruz Cynthia Moreno 12:8
2010-10-09 54kg Nepheritia Miller Patricia Cuevas 17:1
2010-10-09 57kg Latonya King Liz Leddy 11:5
2010-10-09 60kg Stephanie Han Mikaela Mayer 4:2
2010-10-09 64kg Brittany Inkrote Jenna Johlin 15:5
2010-10-09 69kg Tiffanie Ward Nisa Rodriguez 16:7
2010-10-09 +81kg Denise Rico Tameka Stephens 10:4

Finals men

2010-10-09 49kg Louie Byrd Marco Rangel 7:1
2010-10-09 52kg Rau'shee Warren Adam Lopez 20:2
2010-10-09 56kg O'Shanique Foster Luis Feliciano 14:6
2010-10-10 60kg Kenneth Sims Jr Luis Cruz 9:4
2010-10-10 64kg Pedro Sosa Amir Iman 9:3
2010-10-10 69kg Errol Spence Antoine Douglas 9:3
2010-10-10 75kg D'Mitrius Ballard Kenneth McNeil 17:10
2010-10-09 81kg Marcus Browne Jerry Odom 7:6
2010-10-09 91kg Steve Geffrard Robert Jekabson 10:6
2010-10-09 +91kg Lenroy Thompson Roberto Morban 7:1

source: www.usaboxing.org 


USA Nationals History | 2010 Results