9.Giraldo Cordova Cardin Tournament
Baseball Stadium, Pinar del Rio, Cuba
May 25 - June 5, 1976
Preliminaries
| 48kg | Jesus Ramos | CUB | Arturo Urruzquieta | MEX | KO 2 |
| 48kg | Leonardo Mestre | CUB | Santin | CUB | PTS |
| 48kg | Richard Clarke | JAM | Gheorghe Nita | ROM | 3:2 |
| 48kg | Pedro Vierra Rodriguez | CUB | Reinaldo Becerra | VEN | PTS |
| 48kg | Hipolito Ramos | CUB | Ramesh Best | GUY | PTS |
| 48kg | Marcelino Perdomo | CUB | Alcides Morales | CUB | PTS |
| 48kg | Jorge Hernandez | CUB | Denis Miranda | COS | PTS |
| 51kg | Ramon Duvalon | CUB | Antonio Daudinot | CUB | PTS |
| 51kg | Ismael Arcia | VEN | Gabor Csordas | HUN | PTS |
| 51kg | E.Diaz | MEX | Hector Gonzalez | CUB | 3:2 |
| 51kg | Peter Gluck | HUN | Juan Carlos Valdes | CUB | PTS |
| 51kg | Baban Nadyrov | URS | Caciro | POR | RSC 2 |
| 51kg | Ezequiel Hernandez | CUB | Clayton | GUY | PTS |
| 51kg | Hector Ramirez | CUB | Juan Perez | CUB | PTS |
| 54kg | Adolfo Horta | CUB | Nicu Popa | ROM | KO 1 |
| 54kg | Ramiro Ramos | CUB | Perez | VEN | PTS |
| 54kg | Jesus Reinoso | CUB | Vera | CUB | PTS |
| 54kg | Raul Despaigne | CUB | Mohamed Bedani | YEM | RSC 1 |
| 57kg | Angel Herrera | CUB | Christian Zornow | GDR | 5:0 |
| 57kg | Angel Torres | CUB | Asen Rashidov | BUL | DQ 2 |
| 57kg | Jose Aguilar | CUB | Pendas | CUB | KO 2 |
| 57kg | Genovefo Grinan | CUB | Naudi Pineiro | VEN | PTS |
| 57kg | Gennadiy Sakulin | URS | Juan Paredes | MEX | PTS |
| 57kg | Rene Echevarria | CUB | Peter Palfalvi | HUN | PTS |
| 57kg | Joaquin Bernardos | POR | Alberto Brea | CUB | RSCI 1 |
| 57kg | Guillermo Morell | CUB | Hassan Amed | YEM | RSC 2 |
| 60kg | Reynaldo Valiente | CUB | Jiri Simak | CZE | RSC 1 |
| 60kg | Clive Ellis | JAM | A.Milian | CUB | 3:2 |
| 60kg | Vladimir Sorokin | URS | Manuel Parody | CUB | PTS |
| 60kg | Bienvenido Lazo | CUB | Gheorghe Vlad | ROM | 5:0 |
| 60kg | Stefan Avramov | BUL | Winfield Braithwaite | GUY | RSC 2 |
| 60kg | Miguel Guerra | CUB | Lopes | POR | RSC 1 |
| 60kg | Norge Boudet | CUB | Jose Mora | MEX | PTS |
| 60kg | Luis Echaide | CUB | Mota | VEN | PTS |
| 63,5kg | Victor Corona | CUB | Thomas Wincel | GUY | RSC 3 |
| 63,5kg | Lazaro Ayala | CUB | Gallinosa | CUB | 3:2 |
| 63,5kg | Jose Luis Lizano | COS | Amin Saed | YEM | RSC 1 |
| 63,5kg | Andres Aldama | CUB | Reinhard Kruse | GDR | AB 3 |
| 63,5kg | Secundino Ferrer | CUB | Benot | CUB | RSC 1 |
| 63,5kg | Carmona | PUR | Donche Donchev | BUL | 3:2 |
| 63,5kg | Nelson Calzadilla | VEN | Rivero | CUB | RSC 1 |
| 63,5kg | Heleodoro Duque Stable | CUB | Alston Cameron | JAM | PTS |
| 67kg | Rosell | CUB | Barbarena | COS | RSC 1 |
| 67kg | Alberto Montoya | CUB | Mohamed Hassan | YEM | RSC 1 |
| 67kg | Roberto Isasi | CUB | Gutierrez | CUB | RSC 2 |
| 67kg | Karl-Heinz Krueger | GDR | Luis Primera | VEN | PTS |
| 67kg | Alcibiades Palanque | CUB | Eabazabel | PUR | KO 1 |
| 67kg | Brian Muller | GUY | Charon | CUB | 3:2 |
| 67kg | Jose M.Pozo | CUB | L.Sanchez | CUB | PTS |
| 67kg | Emilio Correa | CUB | Bertram Buchanan | JAM | RSC 2 |
| 71kg | Frank Ramirez | CUB | Alfonso Semanat | CUB | RSC 2 |
| 71kg | Svetomir Belic | YUG | Colin Livingston | GUY | RSC 2 |
| 71kg | Ilya Iliev | BUL | Rivero* | CUB | PTS |
| 71kg | Rogelio Arevalo | CUB | R.Rodriguez | CUB | 3:2 |
| 75kg | Svatopluk Zacek | CZE | Rusque | CUB | PTS |
| 75kg | Angel Romero | CUB | Regino Chapman | CUB | KO 3 |
| 75kg | Luis Felipe Martinez | CUB | Karoly Goetz | HUN | RSCI 2 |
| 75kg | Alejandro Montoya | CUB | Velimir Jeftic | YUG | KO 3 |
| 75kg | Angel Molina | CUB | Pedro Cardenas | CUB | PTS |
| 75kg | Jose Marti | CUB | Lenburge | JAM | KO 2 |
| 75kg | Ivan Kolev** | BUL | Nathaniel Knowles | BAH | RSC 2 |
| 75kg | Waldo Quintana | CUB | Vyacheslav Lemeshev | URS | PTS |
| 81kg | Sixto Soria | CUB | Merwin Jody Parker | BAH | RSC 2 |
| 81kg | Jose Rosa | PUR | Auzaley Thompson | JAM | DQ 3 |
| 81kg | Juan Perez | CUB | Ricardo Rojas | CUB | PTS |
| 81kg | David Kvachadze | URS | Orestes Pedroso | CUB | 3:2 |
| 81kg | Luis Valier | CUB | Zdenek Kortis | CZE | PTS |
| 81kg | M.Valier | CUB | Duvergel | CUB | RSC 3 |
| +81kg | Julio Canizares | CUB | Noel Grenot | CUB | 3:2 |
| +81kg | Reinhold Meissner | GDR | David Villa | CUB | 5:0 |
| +81kg | Roberto Gomez | CUB | Lopez | CUB | PTS |
| +81kg | Roberto Taylor | CUB | Gilberto Carillo | CUB | DQ 3 |
| +81kg | Jose Ribalta | CUB | Sotolongo | CUB | PTS |
| +81kg | Teofilo Stevenson | CUB | Fidel Cesar | CUB | RSC 2 |
| * reported as Cuban Rivero but maybe Willme Rivero from Venezuela |
| ** first name uncertain; reported as K.Kolev |
Quarterfinals
| 48kg | Jesus Ramos | CUB | Luis Enrique Ramos | CUB | PTS |
| 48kg | Leonardo Mestre | CUB | Richard Clarke | JAM | PTS |
| 48kg | Pedro Vierra Rodriguez | CUB | Hipolito Ramos | CUB | PTS |
| 48kg | Jorge Hernandez | CUB | Marcelino Perdomo | CUB | PTS |
| 51kg | Ramon Duvalon | CUB | Peralta | CUB | RSC 2 |
| 51kg | Ismael Arcia | VEN | E.Diaz | MEX | PTS |
| 51kg | Baban Nadyrov | URS | Peter Gluck | HUN | WO. |
| 51kg | Hector Ramirez | CUB | Ezequiel Hernandez | CUB | RSCI 1 |
| 54kg | Juan Fialo Calderon | CUB | Trujillo | MEX | PTS |
| 54kg | Orlando Martinez | CUB | Isidro Despaigne | CUB | RSC 3 |
| 54kg | Adolfo Horta | CUB | Ramiro Ramos | CUB | PTS |
| 54kg | Raul Despaigne | CUB | Jesus Reinoso | CUB | PTS |
| 57kg | Angel Herrera | CUB | Angel Torres | CUB | PTS |
| 57kg | Jose Aguilar | CUB | Genovefo Grinan | CUB | 3:2 |
| 57kg | Gennadiy Sakulin | URS | Rene Echevarria | CUB | PTS |
| 57kg | Guillermo Morell | CUB | Joaquin Bernardos | POR | RSC 3 |
| 60kg | Reynaldo Valiente | CUB | Clive Ellis | JAM | PTS |
| 60kg | Miguel Guerra | CUB | Stefan Avramov | BUL | KO 2 |
| 60kg | Luis Echaide | CUB | Norge Boudet | CUB | PTS |
| 60kg | Bienvenido Lazo | CUB | Vladimir Sorokin | URS | 3:2 |
| 63,5kg | Victor Corona | CUB | Lazaro Ayala | CUB | PTS |
| 63,5kg | Andres Aldama | CUB | Jose Luis Lizano | COS | 5:0 |
| 63,5kg | Secundino Ferrer | CUB | Carmona | PUR | RSC 2 |
| 63,5kg | Nelson Calzadilla | VEN | Heleodoro Duque Stable | CUB | PTS |
| 67kg | Emilio Correa | CUB | Rosell | CUB | KO 1 |
| 67kg | Alberto Montoya | CUB | Roberto Isasi | CUB | PTS |
| 67kg | Karl-Heinz Krueger | GDR | Alcibiades Palanque | CUB | 5:0 |
| 67kg | Jose M.Pozo | CUB | Brian Muller | GUY | RSC 1 |
| 71kg | Hermenegildo Baez | CUB | McBean | JAM | RSC 3 |
| 71kg | Rolando Garbey | CUB | Alejandro Lamouth | CUB | PTS |
| 71kg | Svetomir Belic | YUG | Frank Ramirez | CUB | 3:2 |
| 71kg | Ilya Iliev | BUL | Rogelio Arevalo | CUB | RSC 3 |
| 75kg | Angel Molina | CUB | Jose Marti | CUB | PTS |
| 75kg | Luis Felipe Martinez | CUB | Angel Romero | CUB | PTS |
| 75kg | Alejandro Montoya | CUB | Svatopluk Zacek | CZE | RSC 1 |
| 75kg | Waldo Quintana | CUB | Ivan Kolev** | BUL | PTS |
| 81kg | Dragan Todorovic | YUG | Luis Coss | CUB | PTS |
| 81kg | Sixto Soria | CUB | M.Valier | CUB | PTS |
| 81kg | Juan Perez | CUB | Jose Rosa | PUR | KO 1 |
| 81kg | Luis Valier | CUB | David Kvachadze | URS | PTS |
| +81kg | Angel Milian | CUB | Ramon Lores | CUB | KO 1 |
| +81kg | Reinhold Meissner | GDR | Julio Canizares | CUB | 5:0 |
| +81kg | Teofilo Stevenson | CUB | Jose Ribalta | CUB | RSC 1 |
| +81kg | Roberto Taylor | CUB | Roberto Gomez | CUB | PTS |
| ** first name uncertain; reported as K.Kolev |
Semifinals
| 48kg | Jesus Ramos | CUB | Leonardo Mestre | CUB | 3:2 |
| 48kg | Jorge Hernandez | CUB | Pedro Vierra Rodriguez | CUB | RSC 1 |
| 51kg | Ramon Duvalon | CUB | Ismael Arcia | VEN | 5:0 |
| 51kg | Hector Ramirez | CUB | Baban Nadyrov | URS | 5:0 |
| 54kg | Orlando Martinez | CUB | Juan Fialo Calderon | CUB | 5:0 |
| 54kg | Adolfo Horta | CUB | Raul Despaigne | CUB | 5:0 |
| 57kg | Angel Herrera | CUB | Jose Aguilar | CUB | 4:1 |
| 57kg | Gennadiy Sakulin | URS | Guillermo Morell | CUB | 3:2 |
| 60kg | Luis Echaide | CUB | Miguel Guerra | CUB | RSCI 3 |
| 60kg | Bienvenido Lazo | CUB | Reynaldo Valiente | CUB | 4:1 |
| 63,5kg | Secundino Ferrer | CUB | Nelson Calzadilla | VEN | 5:0 |
| 63,5kg | Andres Aldama | CUB | Victor Corona | CUB | 4:1 |
| 67kg | Emilio Correa | CUB | Alberto Montoya | CUB | 5:0 |
| 67kg | Karl-Heinz Krueger | GDR | Jose M.Pozo | CUB | 4:1 |
| 71kg | Rolando Garbey | CUB | Hermenegildo Baez | CUB | 5:0 |
| 71kg | Svetomir Belic | YUG | Ilya Iliev | BUL | WO. |
| 75kg | Waldo Quintana | CUB | Angel Molina | CUB | 5:0 |
| 75kg | Luis Felipe Martinez | CUB | Alejandro Montoya | CUB | 4:1 |
| 81kg | Sixto Soria | CUB | Dragan Todorovic | YUG | RSCI 2 |
| 81kg | Luis Valier | CUB | Juan Perez | CUB | 4:1 |
| +81kg | Angel Milian | CUB | Reinhold Meissner | GDR | 5:0 |
| +81kg | Teofilo Stevenson | CUB | Roberto Taylor | CUB | RSC 1 |
Finals
| 48kg | Jorge Hernandez | CUB | Jesus Ramos | CUB | 5:0 |
| 51kg | Ramon Duvalon | CUB | Hector Ramirez | CUB | 5:0 |
| 54kg | Orlando Martinez | CUB | Adolfo Horta | CUB | 5:0 |
| 57kg | Angel Herrera | CUB | Gennadiy Sakulin | URS | WO. |
| 60kg | Bienvenido Lazo | CUB | Luis Echaide | CUB | 5:0 |
| 63,5kg | Andres Aldama | CUB | Secundino Ferrer | CUB | 5:0 |
| 67kg | Emilio Correa | CUB | Karl-Heinz Krueger | GDR | 5:0 |
| 71kg | Rolando Garbey | CUB | Svetomir Belic | YUG | 5:0 |
| 75kg | Luis Felipe Martinez | CUB | Waldo Quintana | CUB | 5:0 |
| 81kg | Sixto Soria | CUB | Luis Valier | CUB | WO. |
| +81kg | Teofilo Stevenson | CUB | Angel Milian | CUB | 5:0 |
| source: |
| "Boxring" no 8/1976 (pages 4 & 6) |