Australian National Selection Trials - Fremantle - March 18-21 2010

thanks to Mike Altamura


men - Commonwealth Games Selection Trials       ladies - World Championships Selection Trials


Preliminaries men

2010-03-18 81kg Brendan Scully Ray Ingram 7:4
2010-03-18 81kg Selim Sumertas Callum Orchard 13:5

Quarter-finals men

2010-03-18 49kg Dylan Perkins Jackson Woods 4:2
2010-03-18 52kg Aaron Wellman Hassen Jayden 9:3
2010-03-18 52kg Jason Moloney Jason Coioper 6:0
2010-03-19 56kg Brandon Ogilvie Jai Alexander +5:5
2010-03-19 56kg Ibrahim Balla Kyle Freiberg 11:6
2010-03-18 60kg Paul Angyal Andrew Little 6:4
2010-03-18 60kg Luke Jackson Kane Cassells 6:0
2010-03-18 60kg Jeremy Udovic Timacoy Williams 3:1
2010-03-18 64kg Luke Woods Abe Archibald 3:0
2010-03-18 64kg Callum Cassidy Chris Reidy 12:7
2010-03-18 64kg Jeff Horne Michael Tapua 9:8
2010-03-19 69kg Carlin Utia Brandon Groves 7:5
2010-03-19 69kg Cameron Hammond Luke Sharp 7:4
2010-03-19 69kg Jesse Ross Renato Olivera 6:2
2010-03-19 69kg Koder Assi Joshua Dian 4:2
2010-03-18 75kg Zac Dunn David Cooper RSC 2
2010-03-18 75kg Luke Bunder Daniel Smith 9:5
2010-03-18 75kg Damien Hooper Trent Broadhurst 3:2
2010-03-19 81kg Dane Mulivai Sam Blyth 6:3
2010-03-19 81kg Justin Serio Mick Sacco 15:4
2010-03-19 81kg Steve Lovett Jake Carr 8:2
2010-03-19 81kg Brendan Scully Selim Sumertas 3:2
2010-03-19 +91kg Alexey Mukhin Jeff Saofai 5:1
2010-03-19 +91kg Francis Josh Trent Rawlings 5:1

Semi-finals ladies

2010-03-19 57kg Joanna Kruk Kirsty Matthews 7:2
2010-03-19 57kg Sabrina Ostawari Maria Pittiglio +8:8
2010-03-19 69kg Naomi Fischer-Rasmussen Kirbee Jacob 12:4

Semi-finals men

2010-03-19 49kg Andrew Maloney Anthony Missale 10:0
2010-03-19 49kg Dylan Perkins David Pisani 5:1
2010-03-19 52kg Jarred Woods Bradley Hore 7:2
2010-03-19 52kg Jason Moloney Aaron Wellman 4:2
2010-03-19 56kg Luke Boyd Jack Michaels 8:7
2010-03-19 56kg Ibrahim Balla Brandon Ogilvie 8:4
2010-03-20 60kg Mark Pevinski Paul Angyal 9:4
2010-03-20 60kg Luke Jackson Jeremy Udovic 11:2
2010-03-19 64kg Luke Woods Qalim Balla 6:1
2010-03-19 64kg Callum Cassidy Jeff Horne 3:1
2010-03-20 69kg Cameron Hammond Carlin Utia 10:6
2010-03-20 69kg Jesse Ross Koder Assi 2:1
2010-03-19 75kg Zac Dunn Ross Weaver 11:3
2010-03-19 75kg Damien Hooper Luke Bunder RSCI 3
2010-03-20 81kg Dane Mulivai Justin Serio RSCH 2
2010-03-20 81kg Brendan Scully Steve Lovett 6:4
2010-03-19 91kg John Squillace Daniel Beahan 7:3
2010-03-19 91kg Jason Whateley Wade Ryan 3:0
2010-03-20 +91kg Jeff Taylor Adam Fischer-Rasmussen RSCH 1
2010-03-20 +91kg Alexey Mukhin Francis Josh 10:3

Finals ladies

2010-03-20 48kg Jenny Smith Katie Skinner 10:1
2010-03-20 54kg Kelly McGrath Bianca Elmir 11:5
2010-03-21 57kg Sabrina Ostawari Joanna Kruk 18:5
2010-03-21 60kg Claire Ghabrial Emma Carruthers 10:2
2010-03-20 64kg Jessica Bouquet Aimee Addis 11:2
2010-03-21 69kg Naomi Fischer-Rasmussen Romona Stephenson RSC 1

Finals men

2010-03-21 49kg Andrew Maloney Dylan Perkins 7:5
2010-03-21 52kg Jason Moloney Jarred Woods 5:1
2010-03-21 56kg Ibrahim Balla Luke Boyd WO.
2010-03-21 60kg Luke Jackson Mark Pevinski +3:3
2010-03-21 64kg Luke Woods Callum Cassidy 3:0
2010-03-21 69kg Cameron Hammond Jesse Ross +7:7
2010-03-21 75kg Damien Hooper Zac Dunn 11:0
2010-03-21 81kg Dane Mulivai Brendan Scully 9:2
2010-03-21 91kg John Squillace Jason Whateley 10:3
2010-03-21 +91kg Alexey Mukhin Jeff Taylor 10:2

source: www.boxingwa.com.au  


2010 Results