15.Palmiro Togliatti Junior Memorial
VAZ Sportclub, Togliatti, Soviet Union
July 14-21, 1990
Finals (winners first)
| 48kg | Leonid Matveyev | Andrey Nikitin |
| 51kg | Vladimir Ustinov | Alexey Artamonov |
| 54kg | Amir Suleymenov | Andrey Doilnitsyn |
| 57kg | Valeriy Troshin | Vladimir Romanenko |
| 60kg | Sergey Rakhovskiy | Igor Planidin |
| 63,5kg | Vladimir Makarov | Petr Parshutov |
| 67kg | Nikolay Anfimov | Roman Bezukladov |
| 71kg | Ermakhan Ibraimov | Dmitriy Parkhunov |
| 75kg | Maksim Paryugin | Oleg Gridin |
| 81kg | Evgeniy Momot | Vyacheslav Muravev |
| 91kg | Eduard Gorinov | Alexey Stepanov |
| +91kg | Alexey Lezin | Sergey Bryukhnov |
Bronze Medal Winners
| 48kg | Sultan Abdulrazhakov |
| 48kg | Dmitriy Tishakov |
| 51kg | Alexey Nepokrytov |
| 51kg | Andrey Veselov |
| 54kg | Alexey Eliseyev |
| 54kg | Komil Dzhurakulov |
| 57kg | Igor Terentev |
| 57kg | Roman Semochkin |
| 60kg | Ivan Aksenov |
| 60kg | Evgeniy Parafienko |
| 63,5kg | Sergey Akimenko |
| 63,5kg | Andrey Dolgov |
| 67kg | Andrey Kamenev |
| 67kg | Sergey Shabanov |
| 71kg | Vladimir Glushonok |
| 71kg | Oleg Matveyev |
| 75kg | Maksat Abylov |
| 75kg | Artur Gavrilov |
| 81kg | Dmitriy Pshonko |
| 91kg | Valeriy Fedorov |
| 91kg | Vitaliy Sveshnikov |
thanks to Vladimir Nigmatulin; source: "Gong" nr 2/1991 (page 21)