41.Canadian National Championships - Trois-Riviere - January 21-25 2009


Preliminaries ladies

2009-01-21 60kg Erin Krekoski Kaydian Morgan 13:3
2009-01-21 60kg Jaime Ward Asmara Polcyn 8:4

Preliminaries men

2009-01-21 57kg Steven Wilcox Kevin Lavallee 12:6
2009-01-22 60kg Michael Gadbois River Davidson 4:3
2009-01-22 60kg Ron Macovoz Jean-Phil Cyr DQ 3
2009-01-21 69kg Stuart Boyd Kelly Page 11:9
2009-01-21 69kg Custio Clayton Craig Morgan 24:0
2009-01-21 69kg Mike Zewski Nathan Kulczycki 21:19
2009-01-21 69kg Josh Cameron Jonathan Andre 6:1
2009-01-21 69kg Adam Trupish Mponda Kalunga 13:0
2009-01-21 75kg Andrew Gardiner Richard Reittie 6:2
2009-01-21 75kg Schiller Hypolitte Stuart Twardzik 10:3
2009-01-21 75kg Steve Rolls Ryan Stewart RSCH 2
2009-01-21 75kg Ryan Baulk Adam Goguen 9:7
2009-01-21 75kg Mohamed Nassar Carol Matte 7:3
2009-01-21 75kg Sebastien Bouchard Philippe Guay 23:18
2009-01-22 81kg Francy Ntetu Danny Perez 12:11
2009-01-22 81kg Kyrin Englund Teli Diallo 8:5
2009-01-22 81kg Jhevani Dixon Noel Harding 17:14
2009-01-22 81kg Graig Hiller Ryan Laprise 11:6
2009-01-22 81kg Bob Marsan Dave Jenner 21:10
2009-01-22 81kg Kyle Matuk Vincent Trepanier 9:2
2009-01-21 91kg Taffo Asongwed Abokan Bokpe 15:2

Quarter-finals ladies

2009-01-22 46kg Melanie Grenon Kassandra O'Reilly 7:3
2009-01-22 48kg Jacqui Park Rosalia Calla WO.
2009-01-22 51kg Mandy Bujold Chantelle Doucette 7:0
2009-01-22 51kg Sabrina Aubin Linda Scourditis 10:7
2009-01-23 54kg Melissa Guillemette Margaret Maerz 9:2
2009-01-23 54kg Rosie Thomas Roxane Leblanc 12:8
2009-01-23 54kg Caroline Veyre Beth Muir 7:3
2009-01-23 54kg Vicky Pelletier Erin Woodrow 10:6
2009-01-22 57kg Brandy Badry Phylicia O'Connell 27:14
2009-01-22 57kg Amanda Galle Amelie Cloutier 13:5
2009-01-22 57kg Marie-Pierre Tremblay Kirby Fahlman 13:3
2009-01-23 60kg Katie Dunn Cyndi Son RSC 3
2009-01-23 60kg Elissa Marie Gauthier Liza Papazian 7:3
2009-01-23 60kg Sandra Bizier Vanessa Bradford 12:3
2009-01-23 60kg Erin Krekoski Jaime Ward 8:4

Quarter-finals men

2009-01-22 54kg Chris Plaitis Marc-Andre Gauthier 8:6
2009-01-22 54kg Tyler Asseltine Jermaine Badchkam AB 2
2009-01-22 57kg Hugues Filiault Akbar Ourban 12:7
2009-01-22 57kg Mohamed Abedeen Zafar Sacranie 19:2
2009-01-22 57kg David Gauthier Richard Snetsinger 9:3
2009-01-22 57kg Pad Griffin Steven Wilcox 13:10
2009-01-23 60kg Alex Rynn Dylan Bishop 13:7
2009-01-23 60kg Ibrahim Kamal Cam O'Connell 8:5
2009-01-23 60kg Samir Aroudji Moses Taban 10:4
2009-01-23 60kg Michael Gadbois Ron Macovoz 8:7
2009-01-21 64kg Alonzo Johnson Norman Bradford 11:5
2009-01-21 64kg Brandt Anthony Butt Kevin Higson 11:7
2009-01-21 64kg Jonathan Bochner Shawn Hunt 21:4
2009-01-21 64kg Jagdeep Seehra Jamie Taylor 10:2
2009-01-22 69kg Mian Hussain Doir Arifor 5:2
2009-01-22 69kg Josh Cameron Rob Umbach 3:1
2009-01-22 69kg Custio Clayton Mike Zewski 7:4
2009-01-22 69kg Adam Trupish Stuart Boyd NC
2009-01-22 75kg Dany Caron Paul Bzdel 13:5
2009-01-22 75kg Andrew Gardiner Schiller Hypolitte 3:2
2009-01-22 75kg Steve Rolls Ryan Baulk 5:0
2009-01-22 75kg Mohamed Nassar Sebastien Bouchard 10:7
2009-01-23 81kg Steve Franjic Jonathan Rego 18:5
2009-01-23 81kg Francy Ntetu Kyrin Englund 13:2
2009-01-23 81kg Jhevani Dixon Graig Hiller 11:8
2009-01-23 81kg Bob Marsan Kyle Matuk 15:13
2009-01-22 91kg Sylvera-Jacques Louis Chad Bigras RSCH 2
2009-01-22 91kg Steven Harvey Adam Black 18:6
2009-01-22 91kg Denton Dailey Tamirlan Kuliev 6:4
2009-01-22 91kg Taffo Asongwed Justin Bonhomme 10:4
2009-01-21 +91kg Didier Bence Nestor Tirhaydin RSC 1
2009-01-21 +91kg Simon Kean Frankie Rill 6:4

Semi-finals ladies

2009-01-24 46kg McKenzie Wright Kathy Saul 8:4
2009-01-24 46kg Melanie Grenon Myriam Fortier 11:4
2009-01-24 48kg Judy Pereira Kim Klavel 18:16
2009-01-24 48kg Jacqui Park Sandra Chamberland 16:0
2009-01-24 51kg Cheyenne Haevens Shyloe Davis 19:8
2009-01-24 51kg Mandy Bujold Sabrina Aubin 17:1
2009-01-24 54kg Melissa Guillemette Rosie Thomas 10:9
2009-01-24 54kg Vicky Pelletier Caroline Veyre RSC 3
2009-01-23 57kg Alison Hunter Brandy Badry 8:3
2009-01-23 57kg Amanda Galle Marie-Pierre Tremblay 13:12
2009-01-24 60kg Katie Dunn Elissa Marie Gauthier 8:3
2009-01-24 60kg Sandra Bizier Erin Krekoski 7:2
2009-01-21 64kg Desni Boisvert Stephanie Walker 14:6
2009-01-23 69kg Ariane Fortin Angela Anderson RSC 3
2009-01-21 75kg Susan Haas Maude Bergeron 13:5
2009-01-21 75kg Litae Mae Button Amber Konikow 8:7

Semi-finals men

2009-01-24 48kg Benoit Fleury Jonathan Quinit 3:1
2009-01-23 51kg Francois Pratte Bradley Quinit AB 3
2009-01-23 51kg Kenny Lally Josh O'Reilly 14:1
2009-01-23 54kg Joey Laviolette Rojin Dhallwall 8:0
2009-01-23 54kg Tyler Asseltine Chris Plaitis +6:6
2009-01-23 57kg Mohamed Abedeen Hugues Filiault 21:4
2009-01-23 57kg Pad Griffin David Gauthier 8:7
2009-01-24 60kg Ibrahim Kamal Alex Rynn 8:4
2009-01-24 60kg Michael Gadbois Samir Aroudji 6:3
2009-01-24 64kg Brandt Anthony Butt Alonzo Johnson 3:0
2009-01-24 64kg Jonathan Bochner Jagdeep Seehra RSC 1
2009-01-23 69kg Josh Cameron Mian Hussain 4:1
2009-01-23 69kg Custio Clayton --- WO.
2009-01-23 75kg Dany Caron Andrew Gardiner 6:5
2009-01-23 75kg Steve Rolls Mohamed Nassar 7:2
2009-01-24 81kg Francy Ntetu Steve Franjic 14:11
2009-01-24 81kg Bob Marsan Jhevani Dixon RSC 3
2009-01-23 91kg Sylvera-Jacques Louis Steven Harvey 19:4
2009-01-23 91kg Denton Dailey Taffo Asongwed 4:2
2009-01-23 +91kg Denis Baldock Dukus Davis 18:9
2009-01-23 +91kg Didier Bence Simon Kean 17:3

Finals ladies

2009-01-25 46kg Melanie Grenon McKenzie Wright 16:9
2009-01-25 48kg Jacqui Park Judy Pereira 24:1
2009-01-25 51kg Mandy Bujold Cheyenne Haevens RSC 2
2009-01-25 54kg Vicky Pelletier Melissa Guillemette 11:7
2009-01-24 57kg Amanda Galle Alison Hunter 26:13
2009-01-25 60kg Sandra Bizier Katie Dunn 7:4
2009-01-24 64kg Mary Spencer Desni Boisvert 9:2
2009-01-24 69kg Ariane Fortin Johanne Langlois RSC 1
2009-01-24 75kg Susan Haas Litae Mae Button 16:14
2009-01-24 81kg Melinda Watpool Audree Desloges RSC 3
2009-01-24 +81kg Aimee Wilmot Carolyne Guenard 10:6

Finals men

2009-01-25 48kg Benoit Fleury Philip Butler 14:3
2009-01-24 51kg Kenny Lally Francois Pratte 17:8
2009-01-24 54kg Joey Laviolette Tyler Asseltine +4:4
2009-01-24 57kg Pad Griffin Mohamed Abedeen 13:6
2009-01-25 60kg Ibrahim Kamal Michael Gadbois 10:4
2009-01-25 64kg Brandt Anthony Butt Jonathan Bochner 12:4
2009-01-24 69kg Custio Clayton Josh Cameron 11:5
2009-01-24 75kg Steve Rolls Dany Caron 6:2
2009-01-25 81kg Francy Ntetu Bob Marsan 14:8
2009-01-24 91kg Sylvera-Jacques Louis Denton Dailey WO.
2009-01-24 +91kg Didier Bence Denis Baldock RSCH 1

source: http://www.fqbo.qc.ca 


Canadian National Champs History | National Champs Index | 2009 Results