61.German Youth National Championships - Wolfsburg - April 30 - May 2 2009


Quarter-Finals

2009-04-30 54kg Koray Bedir Martin Wienholz 24:5
2009-04-30 54kg Edgar Walth Daniel Jass 16:6
2009-04-30 57kg Arthur Bril Amet Eminovic 10:7
2009-04-30 57kg Harun Guler Burak Sarigul 15:10
2009-04-30 60kg Erich Fuhr Kai Max Schroeder RSCI 2
2009-04-30 60kg Niklas Krieger Alexander Lutikov 21:9
2009-04-30 60kg Sergej Voegele Mourad Zuher 13:5
2009-04-30 60kg Phillip Kussey Zahir Maziullah 16:14
2009-04-30 64kg Alexander Maurer Marco Grund 13:5
2009-04-30 64kg Jevgenij Jabs Dennis Gossmann +17:17
2009-04-30 64kg Thomas Vahrenholdt Paul Schewtschenko AB 2
2009-04-30 64kg Arayk Marutjan Erich Lang 8:7
2009-04-30 69kg Alexander Wuenshcmann Robin Eickhorst 14:7
2009-04-30 69kg Patrick Wojcicki Daniel Pavlovic 13:2
2009-04-30 69kg Simon Strohmeyer Leon Bunn 9:7
2009-04-30 69kg Dennis Radovan Viktor Gasselbach AB 2
2009-04-30 75kg Tyron Zeuge Arthur Reis 20:5
2009-04-30 75kg Albert Becker Ensan Maudodi 17:5
2009-04-30 75kg Waldemar Adler Toni Kuenzling 29:9
2009-04-30 75kg Ronny Lopez Eduard Dause 23:12
2009-04-30 81kg Wladislaw Tepliakov Albert Bulgadarjan 16:11
2009-04-30 81kg Toni Witzke Eugen Weigel 13:9
2009-04-30 81kg Paul Olesch Alexander Wermter 20:7
2009-04-30 81kg Marcus Okosun Jonas Radtke 19:2
2009-04-30 91kg Donat Avdinaj Marcel Papzien 13:0
2009-04-30 91kg Christian Lewandowski Sebastian Bornemann 17:2
2009-04-30 91kg Oleg Kaiser Elaijabu Gofmann WO.
2009-04-30 +91kg Jakob Morgel Huseyin Tuncer RSC 2
2009-04-30 +91kg Ali Kiyidin Marko Deckmann RSC 2
2009-04-30 +91kg Max Keller Sergej Dzikibaev RSC 4

Semi-Finals

2009-05-01 48kg Hamza Touba Andrej Stojka 11:2
2009-05-01 48kg Peter Rakow Artur Idt 12:9
2009-04-30 51kg Vitali Gafurov Phillip Moeller RSC 1
2009-05-01 51kg Erik Sokolov Phillip Moeller RSC 4
2009-05-01 54kg Manuel Campo Tom Tran 15:9
2009-05-01 54kg Edgar Walth Koray Bedir 15:4
2009-05-01 57kg Sebastian Guenther Chris Lauterbach 16:15
2009-05-01 57kg Arthur Bril Harun Guler 11:0
2009-05-01 60kg Erich Fuhr Niklas Krieger 10:5
2009-05-01 60kg Sergej Voegele Phillip Kussey WO.
2009-05-01 64kg Jevgenij Jabs Alexander Maurer 9:8
2009-05-01 64kg Arayk Marutjan Thomas Vahrenholdt 8:4
2009-05-01 69kg Patrick Wojcicki Alexander Wuenshcmann RSC 1
2009-05-01 69kg Dennis Radovan Simon Strohmeyer 5:4
2009-05-01 75kg Tyron Zeuge Albert Becker 19:3
2009-05-01 75kg Waldemar Adler Ronny Lopez 19:5
2009-05-01 81kg Wladislaw Tepliakov Toni Witzke 8:0
2009-05-01 81kg Marcus Okosun Paul Olesch 12:10
2009-05-01 91kg Burak Sahin Donat Avdinaj WO.
2009-05-01 91kg Christian Lewandowski Oleg Kaiser 11:8
2009-05-01 +91kg Jakob Morgel Cengiz Gurbuz RSC 2
2009-05-01 +91kg Max Keller Ali Kiyidin 17:4

Finals

2009-05-02 48kg Hamza Touba Peter Rakow AB 1
2009-05-02 51kg Vitali Gafurov Erik Sokolov 17:15
2009-05-02 54kg Edgar Walth Manuel Campo 18:5
2009-05-02 57kg Arthur Bril Sebastian Guenther 30:3
2009-05-02 60kg Erich Fuhr Sergej Voegele 8:5
2009-05-02 64kg Arayk Marutjan Jevgenij Jabs 15:4
2009-05-02 69kg Patrick Wojcicki Dennis Radovan 7:5
2009-05-02 75kg Tyron Zeuge Waldemar Adler WO.
2009-05-02 81kg Marcus Okosun Wladislaw Tepliakov 9:7
2009-05-02 91kg Burak Sahin Christian Lewandowski 17:11
2009-05-02 +91kg Max Keller Jakob Morgel 13:6

source: www.boxverband.de


German Champs History | National Champs Index | 2009 Results