41.German U-17 National Championships

Sports School, Bad Blankenburg

May 8-11, 2013


Preliminaries

2013-05-08 52kg Daniel Berger Oskar Stelzer 13:5
2013-05-08 57kg Kaan Akuslug Adam Bajirew 12:7
2013-05-08 57kg Ibragim Gunaev Tom Krueger RSC 1
2013-05-08 57kg Stefan Fertich Franz-Joseph Feyerer 12:3
2013-05-08 57kg Yunus Ceyhan Ansor Sugarov 15:3
2013-05-08 57kg Paul Wall Kevin Wunder 15:6
2013-05-08 60kg Lucas Thiem Kai Rempel 11:6
2013-05-08 60kg Metin Sukmen Heinz Schwabenland 9:5
2013-05-08 60kg Christian Dezel Ali Juboori 10:9
2013-05-08 60kg Maik Raifschnaider Manuel Jorde 9:5
2013-05-08 60kg Alexander Wersch Zana Osso 13:4
2013-05-08 63kg Ricardo Jurzok Rene Kubicki AB 2
2013-05-08 63kg Philipp Lugert Merano Kreuz 17:11
2013-05-08 70kg Oktay Celik Rick Kumm 16:10
2013-05-08 75kg Michael Eifert Alexander Winter RSC 1

Quarterfinals

2013-05-09 48kg Sergej Mironow Jan Herget 12:11
2013-05-09 48kg Niklas Strehlow Mustafa Chettata 11:5
2013-05-09 50kg Jonas Stang Baran Tasci 17:8
2013-05-09 50kg Mohamed Moussa Viktor Kolvik 14:7
2013-05-09 52kg Jens Rat Jamiro Klasing 20:11
2013-05-09 52kg Daniel Koschkin Nico Tratz 14:11
2013-05-09 52kg Abdulhakim Salim-Yeslim Muslim Demirel 16:6
2013-05-09 52kg Daniel Berger Germann Jabs 16:8
2013-05-09 54kg Denis Gashi Robert Sanger 17:5
2013-05-09 54kg German Skliarov Ilias Asanov 17:10
2013-05-09 54kg Yunus Ozturk Andreas Weber 18:15
2013-05-09 54kg Hassan Karkamaz Erik Kauliski 9:7
2013-05-09 57kg Silvio Schierle Tim Schneider 17:3
2013-05-09 57kg Denis Schneider Kaan Akuslug 18:5
2013-05-09 57kg Stefan Fertich Ibragim Gunaev 10:6
2013-05-09 57kg Paul Wall Yunus Ceyhan 15:4
2013-05-09 60kg Artur Mamberger Lewand Ibrahim AB 1
2013-05-09 60kg Christian Foos Lucas Thiem 12:7
2013-05-09 60kg Christian Dezel Metin Sukmen 12:5
2013-05-09 60kg Alexander Wersch Maik Raifschnaider 14:7
2013-05-09 63kg Max Tereschenko Tom-Willy Woyczak 11:8
2013-05-09 63kg Alexander Kuprenko Daniel Meyer 18:10
2013-05-09 63kg Narek Markarjan Siala Ramadan 11:8
2013-05-09 63kg Ricardo Jurzok Philipp Lugert 14:8
2013-05-09 66kg Jonathan Zumbe Justin Voigt 13:1
2013-05-09 66kg Sebastian Utz Michael Otto 12:3
2013-05-09 70kg Justin Nieszporeck Salah Barmani 14:4
2013-05-09 70kg Viktor Wasischew Can-Ahmed Kocak 10:7
2013-05-09 70kg Ali Mehranfard Tom Schroeder 15:7
2013-05-09 70kg Oktay Celik Cenel Zakaj 13:7
2013-05-09 75kg Mayed Arabi Eric Sachse 11:8
2013-05-09 75kg Jonathan Fischbuch Oskar Beksultanow 12:3
2013-05-09 75kg Erwin Krechlok Hadi Nasef 12:3
2013-05-09 75kg Nick Getz Michael Eifert 11:5
2013-05-09 80kg Abdulla Karalioglu Tim Pfeiffer RSC 1
2013-05-09 +86kg Peter Kadiru Ole Moerer RSC 1
2013-05-09 +86kg Georg Goering Hendrik Falke 9:7
2013-05-09 +86kg Anton Tomic Tim Sauerbach 18:11
2013-05-09 +86kg Walid Aichoune Devon Schulz 20:14

Semifinals

2013-05-09 42kg Darius Raschke Alex Witt 13:10
2013-05-10 42kg Salah Ibrahim Alex Witt 17:8
2013-05-09 44kg Toni Jesch Artem Poljancny 15:12
2013-05-10 44kg Dimitrie Janin Artem Poljancny 9:4
2013-05-09 46kg Adalbert Dopkewitschus Pascal Stern 20:9
2013-05-10 46kg Pascal Stern Semih Ozturk 11:3
2013-05-10 48kg Francisco Schulze Alexander Fengler 13:12
2013-05-10 48kg Niklas Strehlow Sergej Mironow +16:16
2013-05-10 50kg Nico Schlabitz Helvar Bako 22:13
2013-05-10 50kg Jonas Stang Mohamed Moussa 19:6
2013-05-10 52kg Daniel Koschkin Jens Rat 17:13
2013-05-10 52kg Daniel Berger Abdulhakim Salim-Yeslim AB 2
2013-05-10 54kg Denis Gashi German Skliarov 12:6
2013-05-10 54kg Yunus Ozturk Hassan Karkamaz 14:7
2013-05-10 57kg Silvio Schierle Denis Schneider RSC 2
2013-05-10 57kg Paul Wall Stefan Fertich 12:5
2013-05-10 60kg Christian Foos Artur Mamberger 16:13
2013-05-10 60kg Christian Dezel Alexander Wersch 10:4
2013-05-10 63kg Alexander Kuprenko Max Tereschenko RSC 2
2013-05-10 63kg Narek Markarjan Ricardo Jurzok 13:12
2013-05-10 66kg Oliver Ginkel David Kommeier 15:6
2013-05-10 66kg Jonathan Zumbe Sebastian Utz 16:13
2013-05-10 70kg Justin Nieszporeck Viktor Wasischew 12:6
2013-05-10 70kg Oktay Celik Ali Mehranfard 11:8
2013-05-10 75kg Jonathan Fischbuch Mayed Arabi 12:4
2013-05-10 75kg Nick Getz Erwin Krechlok 14:7
2013-05-10 80kg Tim Froehlich Haldor Hoehne RSC 2
2013-05-10 80kg Abdulla Karalioglu Patrick Harbeck 21:8
2013-05-09 86kg Daniel Weinbender Florian Roethig 8:4
2013-05-10 86kg Alexander Grundler Florian Roethig 13:6
2013-05-10 +86kg Peter Kadiru Georg Goering RSC 2
2013-05-10 +86kg Anton Tomic Walid Aichoune 20:14

Finals

2013-05-11 42kg Salah Ibrahim Darius Raschke 13:10
2013-05-11 44kg Dimitrie Janin Toni Jesch 16:11
2013-05-11 46kg Adalbert Dopkewitschus Pascal Stern 18:14
2013-05-11 48kg Niklas Strehlow Francisco Schulze 12:10
2013-05-11 50kg Jonas Stang Nico Schlabitz 21:14
2013-05-11 52kg Daniel Koschkin Daniel Berger 12:7
2013-05-11 54kg Denis Gashi Yunus Ozturk 11:10
2013-05-11 57kg Silvio Schierle Paul Wall 11:7
2013-05-11 60kg Christian Foos Christian Dezel 13:8
2013-05-11 63kg Alexander Kuprenko Narek Markarjan 17:16
2013-05-11 66kg Oliver Ginkel Jonathan Zumbe 16:10
2013-05-11 70kg Justin Nieszporeck Oktay Celik 12:7
2013-05-11 75kg Jonathan Fischbuch Nick Getz 7:3
2013-05-11 80kg Abdulla Karalioglu Tim Froehlich 21:17
2013-05-11 86kg Alexander Grundler Daniel Weinbender 16:13
2013-05-11 +86kg Peter Kadiru Anton Tomic RSC 2

thanks to Andreas Taruttis, source: http://dmjunioren.boxen-saalfeld.de 


German National Champs History | National Champs Index | 2013 Results