Irish Intermediate National Championships - Dublin - November 18 - December 9  2011


Preliminaries 1/16

2011-11-18 60kg Conor Forward John Keenan 10:8
2011-11-18 60kg Daryl Fitzgerald Dean O'Gorman 14:5
2011-11-18 60kg Ronan Devlin Richard McGarry 10:2
2011-11-18 64kg Niall McFeeley Vincent Elser 8:4
2011-11-18 67kg Petro Ursu Roy Carroll 7:6
2011-11-18 67kg Noel Murphy James McDonagh 16:8
2011-11-18 67kg Ryan Harkin Shane Connolly 11:6
2011-11-18 67kg Conor Duffy Michael Smyth 6:4
2011-11-18 67kg Rohan Date John Harty 11:6
2011-11-18 81kg Eamon Walsh James Corcoran 15:11

Preliminaries 1/8

2011-11-18 54kg Patrick Nevin Dean McComb 10:8
2011-11-18 57kg Chris Nevin Enda Kennedy 14:5
2011-11-18 57kg Alan O'Connor Derek Potter 10:2
2011-11-19 60kg Ciaran Keogh Alan Perry 12:11
2011-11-19 60kg Anthony Upton Stephen Fennessy 21:6
2011-11-19 60kg Jason Conroy Mark Byrne 18:7
2011-11-19 60kg Jason Scully Ben Mulligan 7:5
2011-11-19 60kg James Tennyson Anthony Monaghan 20:10
2011-11-19 60kg Barry O'Hara Sean Magee 14:5
2011-11-19 60kg Conor Forward Pat Walsh 9:8
2011-11-19 60kg Daryl Fitzgerald Ronan Devlin 14:8
2011-11-19 64kg Kevin Loonam Barry Gillespie 16:7
2011-11-19 64kg Jamie Quigley Paul Barbour 18:7
2011-11-19 64kg David Roche Stephen Myers AB 3
2011-11-19 64kg Stephen Mulholland Andrew Delaney 12:7
2011-11-19 64kg Stephen Carroll Patrick Mongan 12:7
2011-11-19 64kg Jamie Kennedy Eamon Magee 26:21
2011-11-19 64kg Stephen Coughlin Bryan Adams RSC 2
2011-11-19 64kg Niall McFeeley Mark O'Brien 18:8
2011-11-19 67kg Anton Brady Terry McLoughlin 14:5
2011-11-19 67kg Ryan Flanagan Sean Hunt 18:14
2011-11-19 67kg Martin Wall Karl Kinga 18:7
2011-11-19 67kg Mark Fitzpatrick Barry O'Toole 11:5
2011-11-19 67kg Paul Upton John Murray 15:2
2011-11-19 67kg Petro Ursu Sean Lennon 10:5
2011-11-19 67kg Noel Murphy Ryan Harkin 19:10
2011-11-19 67kg Rohan Date Conor Duffy 11:4
2011-11-19 71kg Noel Sommers Conor Flanaghan 8:7
2011-11-19 71kg Kyle Roche Eddie O'Connor 16:13
2011-11-19 71kg Conor Tighe Adam Keenan 19:13
2011-11-19 71kg Christy Joyce Robert Carthy RSC 3
2011-11-19 71kg Liam Green Adrian O'Neill 9:7
2011-11-19 71kg Jonathan Dowling Thurles Moran 12:9
2011-11-19 71kg Gerard Griffin Michael Dyas 9:8
2011-11-19 71kg Emmett Brennan Owen Condron RSC 3
2011-11-19 75kg Shane Egan Matthew Neil 9:6
2011-11-19 75kg Chris Blaney Patrick Heron RSC 1
2011-11-19 75kg Eddie Byrne Stephen Broadhurst 12:10
2011-11-19 75kg Alfredo Meli Barry Barnes 15:10
2011-11-19 75kg John McDonagh Stephen Flynn 13:10
2011-11-19 75kg Bernard Roe David Saunders 19:5
2011-11-19 81kg Taylor McGoldrick Brendan Butler 13:8
2011-11-19 81kg Michael Frayne Cillian Meyler 17:8
2011-11-19 81kg Damien Ramsey Derek Duhig 7:3
2011-11-19 81kg Julio Carvallo Frank Belujsky RSC 2
2011-11-19 81kg Thomas Roohan George Boylan 14:10
2011-11-19 81kg Ciaran Flynn Patrick McDonagh 14:7
2011-11-19 81kg Eamon Walsh Robert Burke RSC 3
2011-11-18 81kg JP Delaney Donal O'Leary 14:5
2011-11-18 85kg Gary Sweeney Paddy Kilcoyne 22:5
2011-11-18 91kg Patrick Ward Sean Crudden 9:3
2011-11-18 91kg Danny Tourish Mark Clarke 9:3
2011-11-18 91kg Gerard McDermot Shane Molloy 12:11

Quarter-finals

2011-11-25 51kg Stephen Treacy Gavin McComb 16:10
2011-11-25 51kg Hugh Myres Myles Casey 15:11
2011-11-25 54kg Gary McKenna Orin McDermott WO.
2011-11-25 54kg Michael Nevin Joel Scullion +13:13
2011-11-25 54kg Carl McDonald Patrick Nevin 10:5
2011-11-26 54kg Paul McGrath Jason Smith 17:7
2011-11-25 57kg Ryan Peake Liam Hanrahan 24:7
2011-11-25 57kg George Bates George Matthews 19:6
2011-11-25 57kg Paddy Joyce William Keane 23:10
2011-11-25 57kg Chris Nevin Alan O'Connor AB 2
2011-11-25 60kg Anthony Upton Ciaran Keogh 14:4
2011-11-25 60kg Barry O'Hara James Tennyson WO.
2011-11-25 60kg Jason Conroy Jason Scully 13:5
2011-11-26 60kg Daryl Fitzgerald Conor Forward 15:13
2011-11-26 64kg Jamie Quigley Kevin Loonam 11:9
2011-11-26 64kg David Roche Stephen Mulholland 10:9
2011-11-26 64kg Stephen Coughlin Niall McFeeley 14:8
2011-11-25 64kg Stephen Carroll Jamie Kennedy 16:11
2011-11-25 67kg Paul Upton Petro Ursu 11:7
2011-11-26 67kg Ryan Flanagan Anton Brady 16:5
2011-11-26 67kg Mark Fitzpatrick Martin Wall 19:16
2011-11-26 67kg Noel Murphy Rohan Date WO.
2011-11-26 71kg Kyle Roche Noel Sommers 14:9
2011-11-26 71kg Christy Joyce Conor Tighe RSC 2
2011-11-26 71kg Liam Green Jonathan Dowling RSCI 2
2011-11-26 71kg Emmett Brennan Gerard Griffin 27:10
2011-11-26 75kg Eamonn Tighe Michael Reilly 10:8
2011-11-26 75kg Chris Blaney Shane Egan 14:5
2011-11-26 75kg Alfredo Meli Eddie Byrne 11:5
2011-11-26 75kg Bernard Roe John McDonagh ???
2011-11-26 81kg Michael Frayne Taylor McGoldrick 16:11
2011-11-26 81kg JP Delaney Damien Ramsey 19:4
2011-11-26 81kg Thomas Roohan Julio Carvello 16:8
2011-11-26 81kg Eamon Walsh Ciaran Flynn 15:6
2011-11-26 85kg Roman Seredjuks Niall Healy RSC 3
2011-11-26 85kg Ciaran O'Griofa Conor Tohill 13:9
2011-11-26 85kg Gary Sweeney Kyle Holmes 22:10
2011-11-26 85kg Denis O'Donnell Michael J.McDonagh RSC 3
2011-11-26 91kg Patrick Ward Audrius Grakalskis 21:8
2011-11-26 91kg Danny Tourish Gerard McDermot 12:5
2011-11-26 91kg Andrew Hanley Barry Keegan AB 3
2011-11-26 91kg Kris Sikora William Close 12:8
2011-11-26 +91kg Michael McDonagh Michael Kaliec 11:8
2011-11-26 +91kg Chris Devanney Robert Kraska 21:14
2011-11-26 +91kg Antoine O'Griofa John Paul Rea +10:10

Semi-finals

2011-12-03 54kg Michelle Chambers Deria Lach 12:9
2011-12-03 51kg Hugh Myres Stephen Treacy 12:9
2011-12-02 51kg Jamie Higgins Scott Hanway 12:10
2011-12-03 54kg Michael Nevin Carl McDonald 13:12
2011-12-02 54kg Gary McKenna Paul McGrath 18:9
2011-12-03 57kg Chris Nevin Paddy Joyce 7:5
2011-12-02 57kg George Bates Ryan Peake 16:15
2011-12-03 60kg Barry O'Hara Daryl Fitzgerald 16:11
2011-12-02 60kg Jason Conroy Anthony Upton 14:13
2011-12-03 64kg David Roche Jamie Quigley RSC 3
2011-12-02 64kg Stephen Coughlin Stephen Carroll 17:9
2011-12-03 67kg Paul Upton Noel Murphy 14:10
2011-12-02 67kg Mark Fitzpatrick Ryan Flanagan 24:8
2011-12-03 71kg Emmett Brennan Liam Green 20:12
2011-12-02 71kg Christy Joyce Kyle Roche RSC 2
2011-12-03 75kg Bernard Roe Alfredo Meli 14:10
2011-12-02 75kg Chris Blaney Eamonn Tighe 16:11
2011-12-03 81kg JP Delaney Michael Frayne 21:10
2011-12-03 81kg Eamon Walsh Thomas Roohan 11:6
2011-12-03 85kg Gary Sweeney Ciaran O'Griofa 18:7
2011-12-02 85kg Denis O'Donnell Roman Seredjuks 16:14
2011-12-03 91kg Danny Tourish Patrick Ward 13:10
2011-12-02 91kg Kris Sikora Andrew Hanley 17:15
2011-12-03 +91kg Chris Devanney Antoine O'Griofa RSC 3
2011-12-02 +91kg Michael McDonagh Colin McCabe 18:5

Finals

2011-12-09 48kg Emma Duffy --- WO.
2011-12-09 50kg Claudia Enright --- WO.
2011-12-09 52kg Michaela Jannick --- WO.
2011-12-09 54kg Michelle Chambers Rosemary Doherty 15:14
2011-12-09 57kg Michelle Lynch Shauna O'Keefe 13:8
2011-12-09 60kg Carla Wright Sabina Mason 15:8
2011-12-09 63kg Moira McElligot Carla McNaul 20:13
2011-12-09 66kg Nicole Hamill Deborah O'Reilly 15:14
2011-12-09 70kg Clare Grace Lisa Brown ???
2011-12-09 80kg Avril Fox --- WO.
2011-12-09 48kg Thomas Waite Jonathan McCabe 12:5
2011-12-09 51kg Hugh Myres Jamie Higgins 13:7
2011-12-09 54kg Michael Nevin Gary McKenna 16:9
2011-12-09 57kg George Bates Chris Nevin 17:12
2011-12-09 60kg Barry O'Hara Jason Conroy +22:22
2011-12-09 64kg David Roche Stephen Coughlin 14:13
2011-12-09 67kg Paul Upton Mark Fitzpatrick 18:11
2011-12-09 71kg Christy Joyce Emmett Brennan 11:10
2011-12-09 75kg Chris Blaney Bernard Roe 18:9
2011-12-09 81kg JP Delaney Eamon Walsh 20:12
2011-12-09 85kg Denis O'Donnell Gary Sweeney WO.
2011-12-09 91kg Kris Sikora Danny Tourish 22:20
2011-12-09 +91kg Chris Devanney Michael McDonagh 18:9

source:  www.iaba.ie


Irish National Champs History | National Champs Index | 2011 Results