76.US National Golden Gloves - Las Vegas - May 26-31 2003


Preliminares 1/16

2003-05-26 51kg Roberto Benitez Justin Easter 4:1
2003-05-26 51kg Barry Dennis Dustin Comeau RSC
2003-05-26 51kg Ron Siler Justin Lopez 5:0
2003-05-27 54kg Matt Remillard Shawn Weyer 5:0
2003-05-27 54kg Eric Nemo William Randall 5:0
2003-05-27 54kg Mont'e Lane Michael Watkins 5:0
2003-05-27 54kg Ray Robinson Johnny Battle Jr 4:1
2003-05-27 54kg Jeffrey Gonzales Nicholas Shaheen 5:0
2003-05-27 54kg Sergio Ramos Kevin Hudgins 4:1
2003-05-27 54kg Torrence Daniels Matt Barrick 5:0
2003-05-27 54kg Alexander Mercado Jonathon Brown 5:0
2003-05-27 54kg Chris Green Rashad Saleem 3:2
2003-05-26 57kg Brian Battease Edgar Zubia 4:1
2003-05-26 57kg Mel Crossty Felix Cruz 3:2
2003-05-26 57kg Bernard Davis D'Sean Kelly 3:2
2003-05-26 57kg Frankie Caruso Jeremy Marts 5:0
2003-05-26 57kg Noel Rodriguez Ricky Alvarez 4:1
2003-05-26 57kg Ray Lampkin Johnnie Edwards 5:0
2003-05-26 57kg Danny Williams Eric Estelle 5:0
2003-05-26 57kg Carney Bowman Cesar Olmedo 3:2
2003-05-26 57kg Abiola Shedeke Tim Lindgren 5:0
2003-05-26 57kg Jose Padin Joshua Evans 4:1
2003-05-26 57kg Mickey Bey Salvador Ruiz 5:0
2003-05-26 57kg Brandon Rios Jose Perez 4:1
2003-05-27 60kg Antonio Espinoza Charles Powell 5:0
2003-05-27 60kg Rashad Ganaway Jermel Rogers 5:0
2003-05-27 60kg Weston Ferguson Enriquez Tangaro 5:0
2003-05-27 60kg Anthony Peterson Tony Cervantes RSC
2003-05-27 60kg Jose Orozco Mario Hernandez 5:0
2003-05-27 60kg Cortney Patterson Chris Rapa 5:0
2003-05-27 60kg Jorge Teron Loyed Martinez RSC
2003-05-27 60kg Danny Jimenez Lance Williams RSC
2003-05-27 60kg Andres Chipres Karl Dargan 4:1
2003-05-27 60kg Francisco Tafoya Eduardo Corona 5:0
2003-05-27 60kg Simeon Dunwell Andy Mejias 5:0
2003-05-27 60kg Marcus Broadnax Donald Branch II 4:1
2003-05-27 60kg Aaron Bensinger Willshaun Boxley 5:0
2003-05-27 60kg Miguel Gonzalez Jose Simental 4:1
2003-05-26 64kg Hilario Lopez Guy Johnson 5:0
2003-05-26 64kg Tyrese Hendrix Jeffrey Pelen 5:0
2003-05-26 64kg Devon Alexander Jose Duran 5:0
2003-05-26 64kg Lowell Brownfield Kampa Karoma AB
2003-05-26 64kg Michael Torres Michael Gonzalez 5:0
2003-05-26 64kg Dominic Chavez Michael Ortiz 4:1
2003-05-26 64kg Orlando Utsey Carlos Cancel 5:0
2003-05-26 64kg Michael Alvarado Damian Roskoff 5:0
2003-05-26 64kg Rock Allen Livingstone Joseph 5:0
2003-05-26 64kg Edward Brooks James Warren 5:0
2003-05-26 64kg Charles Hatley Stephen Warren 3:2
2003-05-26 64kg Tremaine Woodward Chavis Holifield 5:0
2003-05-27 69kg Scott Ball Peter Costa 4:1
2003-05-27 69kg Enrique Gutierrez Duran Barlow 3:2
2003-05-27 69kg Abdon Lozano Maurice Ayres PTS
2003-05-27 69kg Edward Joseph Rudy Cisneros WO.
2003-05-27 69kg Anthony Dirrell Greg Carter 3:2
2003-05-27 69kg Jose Gonzales Jonathan Nelson 5:0
2003-05-27 69kg Nick Casal Michael Dargan 5:0
2003-05-27 69kg Vaughn Alexander Glenn Dunnings 5:0
2003-05-27 69kg TJ Marcus Christensen Joseph Hughes 5:0
2003-05-27 69kg Ben Foust Matt Franco 5:0
2003-05-27 69kg Andre Berto Branden Bush 5:0
2003-05-27 69kg David Ramos Christopher Bernt AB
2003-05-27 69kg Rondale Mason Martin Wright 4:1
2003-05-26 75kg Larry Carter Justin Green RSC
2003-05-26 75kg Mike Andrade Zaron Hill RSC
2003-05-26 75kg Jaidon Codrington James Parison 5:0
2003-05-26 75kg Joe Greene Ben Williams 4:1
2003-05-26 75kg Donovan George Greg Weathers 4:1
2003-05-26 75kg Clarence Joseph James McGirt 5:0
2003-05-26 75kg Masedonio Molina Ronald Williams RSC
2003-05-26 75kg Angel Landrau Tristan Todd 4:1
2003-05-26 75kg Yaqin Abdullah Aaron Pryor Jr 4:1
2003-05-26 75kg Lamar Harris William Prieto 5:0
2003-05-26 75kg Joel Sanchez William Deets 5:0
2003-05-26 75kg Gregory Hatley Omar Pittman 4:1
2003-05-27 81kg Johnathon Banks Shane Garner RSC
2003-05-27 81kg Rommel Rene Jesse Shewmaker 5:0
2003-05-27 81kg John Morelli Ricco Spencer 4:1
2003-05-27 81kg James Singleton Shawan Hammack 3:2
2003-05-27 81kg John Venesanakos Rob Watson 3:2
2003-05-27 81kg Dennis Draper Reginald Taylor 5:0
2003-05-27 81kg Freddy Johnson Chad Tostenson 5:0
2003-05-27 81kg Adam Mayweather Fidel Carter PTS
2003-05-27 81kg Marcus Pernell Marcus Holan RSC
2003-05-27 81kg Parker Davidson Chuck Mussachio 4:1
2003-05-27 81kg Everett Weaver Bruce Lamont 5:0
2003-05-27 81kg Tylon Burris Valente Tinajero RSC
2003-05-27 81kg Jacob Gentry DeRae Crane 5:0
2003-05-26 91kg Aaron Williams Tyrone Easter 5:0
2003-05-26 91kg Deon Elam Chazz Witherspoon 5:0
2003-05-26 91kg Ian Warren Jesse Ruiz 5:0
2003-05-26 91kg Jose Villareal Miguel Ruiz RSC
2003-05-26 91kg Kimdo Bethel Kyle Blume 5:0
2003-05-26 91kg Matt Godfrey Joel Godfrey 5:0
2003-05-26 91kg Ralph Lawrence Keenyn Pahio 5:0
2003-05-26 91kg Charles Ellis Damien Rapley 5:0
2003-05-26 91kg James Downey Jason Cook 5:0
2003-05-26 91kg Mike Marrone Richard Byram RSC
2003-05-26 91kg Joe Espino Marcus Oliveira RSC
2003-05-26 91kg Erick Vega Darin Suckstof 5:0
2003-05-26 91kg Adrian Mitchell Zachary Page 4:1
2003-05-26 91kg Devin Vargas Rick Dufty 5:0
2003-05-27 +91kg Davin King Germany Dixon RSC
2003-05-27 +91kg Kevin Lightburn William Terry 5:0
2003-05-27 +91kg Keith Spencer Juan Clemons 4:1
2003-05-27 +91kg Raphael Butler Andrew Coleman 5:0
2003-05-27 +91kg Travis Walker Michael Wellendorf RSC
2003-05-27 +91kg Cory Landy Demetrice King 5:0
2003-05-27 +91kg James Shorter Nicolai Firtha 3:2
2003-05-27 +91kg Alvaro Morales Solomon Maye 4:1
2003-05-27 +91kg Gregory Corbin Shaba Bahati 5:0
2003-05-27 +91kg Travis Kauffman Blake Daugherty RSC

Preliminares 1/8

2003-05-26 48kg Austreberto Juarez Xenon Mallari 5:0
2003-05-26 48kg Wiley McCanery Ryan Schmidt 3:2
2003-05-28 51kg Steve Huitt-Johnson Roberto Ceron 5:0
2003-05-28 51kg Roberto Benitez Francisco Rodriguez 4:1
2003-05-28 51kg Andre Thompson Barry Dennis 4:1
2003-05-28 51kg Ron Siler Jose Terrazas RSC
2003-05-28 51kg Saul Gonzalez Naser Rizek 5:0
2003-05-28 51kg Ernest Marquez Patrique Michens 5:0
2003-05-28 51kg Noel Mendoza Kamal Allison 4:1
2003-05-28 51kg Mario Zarceno Julian Perez RSC
2003-05-28 54kg John Jackson Matt Remillard 5:0
2003-05-28 54kg Eric Nemo Robert DaLuz 5:0
2003-05-28 54kg Mont'e Lane Robbie Cannon 4:1
2003-05-28 54kg Ray Robinson Ivan Rodriguez 5:0
2003-05-28 54kg Sergio Ramos Jeffrey Gonzales RSC
2003-05-28 54kg Torrence Daniels Benjamin Orozco 4:1
2003-05-28 54kg Alexander Mercado Rod Parchman RSC
2003-05-28 54kg Chris Green Henry Espinoza 4:1
2003-05-28 57kg Danny Williams Brian Battease 5:0
2003-05-28 57kg Mel Crossty Apollo Welch 4:1
2003-05-28 57kg Mickey Bey Bernard Davis 5:0
2003-05-28 57kg Ray Lampkin Frankie Caruso RSC
2003-05-28 57kg Noel Rodriguez Jose Padin 4:1
2003-05-28 57kg Carney Bowman Mike Salyers RSC
2003-05-28 57kg Abiola Shedeke Dustin Huitt-Johnson 5:0
2003-05-28 57kg Brandon Rios Joey Gentile RSC
2003-05-28 60kg Antonio Espinoza Tyrone Harris 4:1
2003-05-28 60kg Rashad Ganaway Simeon Dunwell 3:2
2003-05-28 60kg Weston Ferguson Francisco Tafoya 5:0
2003-05-28 60kg Anthony Peterson Andres Chipres 5:0
2003-05-28 60kg Jose Orozco Marcus Broadnax 5:0
2003-05-28 60kg Danny Jimenez Cortney Patterson 5:0
2003-05-28 60kg Van Oscar Penovaroff Jorge Teron 5:0
2003-05-28 60kg Aaron Bensinger Miguel Gonzalez 5:0
2003-05-28 64kg Tyrese Hendrix Hilario Lopez 3:2
2003-05-28 64kg Lorenzo Reynolds Lowell Brownfield 5:0
2003-05-28 64kg Michael Torres Robbie Adamson RSC
2003-05-28 64kg Keith Mason Dominic Chavez 3:2
2003-05-28 64kg Rock Allen Reuben Gonzalez 5:0
2003-05-28 64kg Devon Alexander Edward Brooks 5:0
2003-05-28 64kg Charles Hatley Michael Alvarado 3:2
2003-05-28 64kg Tremaine Woodward Orlando Utsey 5:0
2003-05-28 69kg Timothy Bradley Scott Ball 5:0
2003-05-28 69kg Ben Foust Enrique Gutierrez 3:2
2003-05-28 69kg Abdon Lozano Maxell Taylor 5:0
2003-05-28 69kg Edward Joseph Rondale Mason 5:0
2003-05-28 69kg Nick Casal Anthony Dirrell 3:2
2003-05-28 69kg Jose Gonzales David Ramos 5:0
2003-05-28 69kg Vaughn Alexander Ninos Abraham 5:0
2003-05-28 69kg Andre Berto TJ Marcus Christensen 4:1
2003-05-28 75kg Byron Sutherland Larry Carter 5:0
2003-05-28 75kg Jaidon Codrington Donovan George 5:0
2003-05-28 75kg Clarence Joseph Gabriel Blackwell 5:0
2003-05-28 75kg Jesus Gonzales Masedonio Molina 5:0
2003-05-28 75kg Angel Landrau Mike Andrade 3:2
2003-05-28 75kg Yaqin Abdullah Joe Greene 3:2
2003-05-28 75kg Joel Sanchez Lamar Harris 3:2
2003-05-28 75kg Michael Paschall Gregory Hatley 5:0
2003-05-28 81kg DeAndrey Abron Rommel Rene 5:0
2003-05-28 81kg Johnathon Banks John Venesanakos RSC
2003-05-28 81kg Dennis Draper John Morelli 5:0
2003-05-28 81kg Freddy Johnson James Singleton 3:2
2003-05-28 81kg Marcus Pernell Yukence Andino 3:2
2003-05-28 81kg Parker Davidson Hamid Abdul Mateen 5:0
2003-05-28 81kg Adam Mayweather Everett Weaver 5:0
2003-05-28 81kg Tylon Burris Jacob Gentry 4:1
2003-05-28 91kg Aaron Williams James Brooks AB
2003-05-28 91kg Kimdo Bethel Sherman Kirby 4:1
2003-05-28 91kg Matt Godfrey Jose Villareal 5:0
2003-05-28 91kg Charles Ellis Adrian Mitchell RSC
2003-05-28 91kg James Downey Joe Espino 5:0
2003-05-28 91kg Mike Marrone Ian Warren RSC
2003-05-28 91kg Erick Vega Ralph Lawrence 5:0
2003-05-28 91kg Devin Vargas Deon Elam DQ
2003-05-28 +91kg Cory Landy Lonnie Zaid 3:2
2003-05-28 +91kg Kevin Lightburn Christopher Riley 5:0
2003-05-28 +91kg Alvaro Morales Reginald Jackson 5:0
2003-05-28 +91kg Travis Kauffman Ija Flapping Eagle 3:2
2003-05-28 +91kg Davin King Phillip Brown 3:2
2003-05-28 +91kg Travis Walker Gregory Corbin AB
2003-05-28 +91kg Raphael Butler Jerome Tabb 5:0
2003-05-28 +91kg Keith Spencer James Shorter RSC

Quarterfinals

2003-05-29 48kg Joseph Silva Joe Stokes 5:0
2003-05-29 48kg Austreberto Juarez Teon Kennedy 5:0
2003-05-29 48kg Rayonta Whitfield Wiley McCanery 5:0
2003-05-29 48kg Derrick McFadden Sam Villafana RSC
2003-05-29 51kg Steve Huitt-Johnson Saul Gonzalez 5:0
2003-05-29 51kg Roberto Benitez Mario Zarceno 5:0
2003-05-29 51kg Ron Siler Ernest Marquez 5:0
2003-05-29 51kg Noel Mendoza Andre Thompson 5:0
2003-05-29 54kg Torrence Daniels Mont'e Lane 5:0
2003-05-29 54kg Chris Green Ray Robinson 5:0
2003-05-29 54kg John Jackson Eric Nemo 4:1
2003-05-29 54kg Sergio Ramos Alexander Mercado 5:0
2003-05-29 57kg Mickey Bey Brandon Rios 5:0
2003-05-29 57kg Carney Bowman Danny Williams 3:2
2003-05-29 57kg Mel Crossty Noel Rodriguez 5:0
2003-05-29 57kg Ray Lampkin Abiola Shedeke 5:0
2003-05-29 60kg Danny Jimenez Van Oscar Penovaroff 5:0
2003-05-29 60kg Aaron Bensinger Weston Ferguson 4:1
2003-05-29 60kg Anthony Peterson Rashad Ganaway 5:0
2003-05-29 60kg Jose Orozco Antonio Espinoza 3:2
2003-05-29 64kg Lorenzo Reynolds Keith Mason 3:2
2003-05-29 64kg Michael Torres Tyrese Hendrix 5:0
2003-05-29 64kg Charles Hatley Tremaine Woodward 4:1
2003-05-29 64kg Devon Alexander Rock Allen WO.
2003-05-29 69kg Ben Foust Jose Gonzales 3:2
2003-05-29 69kg Timothy Bradley Vaughn Alexander 3:2
2003-05-29 69kg Abdon Lozano Edward Joseph 4:1
2003-05-29 69kg Andre Berto Nick Casal RSC
2003-05-29 75kg Jesus Gonzales Joel Sanchez RSC
2003-05-29 75kg Byron Sutherland Angel Landrau RSC
2003-05-29 75kg Yaqin Abdullah Michael Paschall 5:0
2003-05-29 75kg Clarence Joseph Jaidon Codrington 3:2
2003-05-29 81kg DeAndrey Abron Tylon Burris 5:0
2003-05-29 81kg Johnathon Banks Adam Mayweather 5:0
2003-05-29 81kg Parker Davidson Freddy Johnson 5:0
2003-05-29 81kg Marcus Pernell Dennis Draper RSC
2003-05-29 91kg Charles Ellis Kimdo Bethel 5:0
2003-05-29 91kg Aaron Williams Erick Vega DQ
2003-05-29 91kg Matt Godfrey James Downey RSC
2003-05-29 91kg Devin Vargas Mike Marrone RSC
2003-05-29 +91kg Travis Kauffman Raphael Butler 3:2
2003-05-29 +91kg Kevin Lightburn Davin King 5:0
2003-05-29 +91kg Travis Walker Cory Landy 4:1
2003-05-29 +91kg Alvaro Morales Keith Spencer 4:1

Semifinals

2003-05-30 48kg Austreberto Juarez Rayonta Whitfield 3:2
2003-05-30 48kg Derrick McFadden Joseph Silva 3:2
2003-05-30 51kg Ron Siler Roberto Benitez 4:1
2003-05-30 51kg Noel Mendoza Steve Huitt-Johnson 5:0
2003-05-30 54kg Torrence Daniels John Jackson 5:0
2003-05-30 54kg Sergio Ramos Chris Green 5:0
2003-05-30 57kg Mickey Bey Mel Crossty RSC
2003-05-30 57kg Carney Bowman Ray Lampkin 4:1
2003-05-30 60kg Jose Orozco Aaron Bensinger 4:1
2003-05-30 60kg Anthony Peterson Danny Jimenez 3:2
2003-05-30 64kg Devon Alexander Michael Torres 5:0
2003-05-30 64kg Lorenzo Reynolds Charles Hatley 5:0
2003-05-30 69kg Andre Berto Abdon Lozano 4:1
2003-05-30 69kg Timothy Bradley Ben Foust 5:0
2003-05-30 75kg Jesus Gonzales Byron Sutherland RSC
2003-05-30 75kg Clarence Joseph Yaqin Abdullah PTS
2003-05-30 81kg DeAndrey Abron Parker Davidson 4:1
2003-05-30 81kg Johnathon Banks Marcus Pernell RSC
2003-05-30 91kg Charles Ellis Devin Vargas RSC
2003-05-30 91kg Aaron Williams Matt Godfrey 3:2
2003-05-30 +91kg Travis Walker Travis Kauffman 5:0
2003-05-30 +91kg Kevin Lightburn Alvaro Morales 5:0

Finals

2003-05-31 48kg Austreberto Juarez Derrick McFadden 5:0
2003-05-31 51kg Ron Siler Noel Mendoza 4:1
2003-05-31 54kg Sergio Ramos Torrence Daniels 5:0
2003-05-31 57kg Carney Bowman Mickey Bey 3:2
2003-05-31 60kg Anthony Peterson Jose Orozco 5:0
2003-05-31 64kg Lorenzo Reynolds Devon Alexander 5:0
2003-05-31 69kg Andre Berto Timothy Bradley 5:0
2003-05-31 75kg Clarence Joseph Jesus Gonzales 5:0
2003-05-31 81kg DeAndrey Abron Johnathon Banks 3:2
2003-05-31 91kg Charles Ellis Aaron Williams 5:0
2003-05-31 +91kg Travis Walker Kevin Lightburn RSC

US National Golden Gloves History | 2003 Results